Gosport DF95 2024 Friday series 3

GMYBC

Results are final as of 15:46 on November 29, 2024

Overall

Sailed: 16, Discards: 6, To count: 10, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 77 Charles Reynolds (28.0 DNC) (28.0 DNC) 1.5 3.0 3.0 1.0 (28.0 DNC) (28.0 DNC) (4.0) 1.0 (9.2 RDGa) 2.0 2.0 2.0 3.0 4.0 147.7 22.5
2nd 412 Chris Powles (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 3.0 1.0 (28.0 DNC) (11.3 RDGa) 5.0 3.0 5.0 7.0 1.0 1.0 1.0 181.3 30.0
3rd 62 Greg Swift (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) 1.0 3.0 4.0 1.0 4.0 3.0 3.0 12.7 RDGa (28.0 DNC) 203.7 35.7
4th 312 Richard Smith (28.0 DNC) (28.0 DNC) 6.0 6.0 10.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 10.0 9.0 15.7 RDGa 8.0 5.0 250.7 82.7
5th 502 Richard Calas (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 6.0 4.0 2.0 (28.0 DNC) 5.0 3.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 28.0 DNC 254.0 86.0
6th 275 Trevor Cartwright (28.0 DNC) (28.0 DNC) 5.0 4.0 5.0 5.0 (28.0 DNC) 2.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 3.0 256.0 88.0
7th 831 Graham Baker (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 9.0 (28.0 DNC) (28.0 DNC) 4.0 7.0 (28.0 DNC) 6.0 9.0 28.0 DNC 4.0 5.0 16.3 RDGa 261.3 93.3
8th 47 Greg Eaton (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 13.0 28.0 DNC 4.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 2.0 333.0 165.0
9th 301 Peter Dove (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 2.0 5.0 7.0 5.0 28.0 DNC 28.0 DNC 28.0 DNC 337.0 169.0
10th 106 Andrew Pickering (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 21.5 RDGa 11.0 28.0 DNC 8.0 28.0 DNC 10.0 28.0 DNC 28.0 DNC 6.0 343.5 175.5
11th 617 Phil Hampson (28.0 DNC) (28.0 DNC) 21.8 RDGa (28.0 DNC) 7.0 (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 5.0 28.0 DNC 28.0 DNC 348.8 180.8
12th 04 Andrew Skynner (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 9.0 28.0 DNC 28.0 DNC 22.3 RDGa 6.0 28.0 DNC 28.0 DNC 7.0 356.3 188.3
13th 208 Chris Moore (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 7.0 28.0 DNC 380.0 212.0
14th 07 Colin Cooper (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 394.0 226.0
15th 31 Tom Lance (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 4.0 24.7 RDGa (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 394.7 226.7
16th 725 Peter Hammond (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 25.3 RDGa (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 8.0 405.3 237.3
17th 91 Chris Durant (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 408.0 240.0
18th 838 Richard Dyke (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.5 28.0 DNC 6.0 28.0 DNC 28.0 DNC 410.5 242.5
19th 52 Rob Andrews (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 421.0 253.0
20th 661 Dave Donin (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 421.0 253.0
21st 58 Peter Copsey (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 422.0 254.0
22nd 29 Guy Knight (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 26.5 RDGa 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 424.5 256.5
23rd 38 TBD #1 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 426.0 258.0
24th 295 Chris Judd (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 429.0 261.0
25th 246 TBD #2 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 431.0 263.0
26th 50 Bob Pearson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 12.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 432.0 264.0
27th 13 Alan Southwell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 RDGa) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 RDGa 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 448.0 280.0



Sailwave Scoring Software 2.29.0
www.sailwave.com