Gosport 2024 DF95 Friday Series 3 Race 10GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | (3.0) | 3.0 | 17.0 | 10.0 |
| 2nd | 301 | Peter Dove | (5.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 23.0 | 14.0 |
| 3rd | 502 | Richard Calas | (4.0) | 2.0 | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | 1.0 | 24.0 | 15.0 |
| 4th | 62 | Greg Swift | 3.0 | 3.0 | (5.0) | 3.0 | 1.0 | 4.0 | (5.0) | 2.0 | 26.0 | 16.0 |
| 5th | 412 | Chris Powels | 2.0 | (5.0) | 4.0 | (5.0) | 3.0 | 5.0 | 1.0 | 5.0 | 30.0 | 20.0 |
Alan Southwell was RO
A westerly... at last......... once the fog had cleared and the day had warmed up
Sailwave Scoring Software 2.29.0
www.sailwave.com