Gosport 2024 DF95 Friday Series 3 Race 11GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 62 | Greg Swift | 1.0 | (4.0) | 1.0 | 2.0 | 3.0 | 2.0 | 13.0 | 9.0 |
| 2nd | 502 | Richard Calas | (7.0) | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 19.0 | 12.0 |
| 3rd | 412 | Chris Powels | 2.0 | 3.0 | 2.0 | (5.0) | 2.0 | 3.0 | 17.0 | 12.0 |
| 4th | 47 | Greg Eaton | (4.0) | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 19.0 | 15.0 |
| 5th | 301 | Peter Dove | 3.0 | (7.0) | 6.0 | 1.0 | 5.0 | 5.0 | 27.0 | 20.0 |
| 6th | 831 | Graham Baker | 5.0 | 5.0 | 7.0 | (8.0) | 6.0 | 7.0 | 38.0 | 30.0 |
| 7th | 312 | Richard Smith | (9.0) | 6.0 | 5.0 | 9.0 | 7.0 | 6.0 | 42.0 | 33.0 |
| 8th | 106 | Andrew Pickering | 6.0 | (9.0) | 8.0 | 6.0 | 9.0 | 9.0 | 47.0 | 38.0 |
| 9th | 295 | Chris Judd | 8.0 | 8.0 | (9.0) | 7.0 | 8.0 | 8.0 | 48.0 | 39.0 |
Charles Reynolds was RO
Alexis Green had told us to expect a dry day with 15 kts of wind.
Ha
Flat calm and raining. Got that one wrong then!
Sailwave Scoring Software 2.29.0
www.sailwave.com