Gosport 2024 DF95 Friday Series 3 Race 12GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 07 | Colin Cooper | 2.0 | 1.0 | 1.0 | 1.0 | (9.0) | 4.0 | (9.0) | 3.0 | 30.0 | 12.0 |
| 2nd | 77 | Charles Reynolds | (8.0) | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 6.0 | 1.0 | 29.0 | 15.0 |
| 3rd | 47 | Greg Eaton | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 24.0 | 15.0 |
| 4th | 62 | Greg Swift | 1.0 | 4.0 | (7.0) | 5.0 | (6.0) | 1.0 | 4.0 | 4.0 | 32.0 | 19.0 |
| 5th | 412 | Chris Powels | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | (6.0) | 1.0 | 5.0 | 31.0 | 20.0 |
| 6th | 38 | TB #1 | 6.0 | (9.0) | (8.0) | 6.0 | 4.0 | 7.0 | 2.0 | 7.0 | 49.0 | 32.0 |
| 7th | 301 | Peter Dove | (9.0) | 5.0 | 5.0 | (8.0) | 8.0 | 3.0 | 5.0 | 8.0 | 51.0 | 34.0 |
| 8th | 208 | Chris Moore | 5.0 | 8.0 | 6.0 | (12.0 RET) | 2.0 | (12.0 RET) | 12.0 RET | 12.0 RET | 69.0 | 45.0 |
| 9th | 831 | Graham Baker | (10.0) | (10.0) | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 6.0 | 68.0 | 48.0 |
| 10th | 312 | Richard Smith | (11.0) | (11.0) | 10.0 | 7.0 | 10.0 | 8.0 | 7.0 | 9.0 | 73.0 | 51.0 |
| 11th | 246 | TBD #2 | 7.0 | 7.0 | 11.0 | 10.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 83.0 | 59.0 |
Andy Skynner was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com