Gosport 2024 DF95 Friday Series 3 Race 13GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 07 | Colin Cooper | (4.0) | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 3.0 | 1.0 | 19.0 | 11.0 |
| 2nd | 77 | Charles Reynolds | 2.0 | (5.0) | 3.0 | 5.0 | 1.0 | 1.0 | (8.0) | 2.0 | 27.0 | 14.0 |
| 3rd | 62 | Greg Swift | (7.0) | 4.0 | 4.0 | 1.0 | (6.0) | 2.0 | 4.0 | 5.0 | 33.0 | 20.0 |
| 4th | 617 | Phil Hampson | 6.0 | 2.0 | (7.0) | 4.0 | 7.0 | (8.0) | 1.0 | 3.0 | 38.0 | 23.0 |
| 5th | 301 | Peter Dove | 3.0 | 3.0 | 2.0 | (8.0) | 5.0 | 4.0 | (9.0) | 7.0 | 41.0 | 24.0 |
| 6th | 04 | Andrew Skynner | (8.0) | 6.0 | (8.0) | 3.0 | 2.0 | 7.0 | 2.0 | 8.0 | 44.0 | 28.0 |
| 7th | 412 | Chris Powels | 5.0 | (7.0) | (6.0) | 6.0 | 3.0 | 6.0 | 6.0 | 4.0 | 43.0 | 30.0 |
| 8th | 725 | Peter Hammond | 1.0 | (8.0) | 5.0 | 7.0 | (9.0) | 5.0 | 7.0 | 6.0 | 48.0 | 31.0 |
| 9th | 312 | Richard Smith | 9.0 | 9.0 | (10.0) | 9.0 | 8.0 | (10.0) | 5.0 | 9.0 | 69.0 | 49.0 |
| 10th | 106 | Andrew Pickering | (10.0) | (10.0) | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 78.0 | 58.0 |
No Ro showed up
Sailwave Scoring Software 2.29.0
www.sailwave.com