Gosport 2024 DF95 Friday Series 3 Race 14GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powels | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 10.0 | 7.0 |
| 2nd | 77 | Charles Reynolds | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 13.0 | 9.0 |
| 3rd | 62 | Greg Swift | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | 3.0 | 16.0 | 12.0 |
| 4th | 831 | Graham Baker | (5.0) | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 24.0 | 19.0 |
| 5th | 617 | Phil Hampson | (6.0) | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 31.0 | 25.0 |
| 6th | 838 | Richard Dyke | 3.0 | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 32.0 | 26.0 |
Richard Smith was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com