Gosport 2024 DF95 Friday Series 3 Race 16GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powels | (1.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
| 2nd | 47 | Greg Eaton | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 20.0 | 13.0 |
| 3rd | 275 | Trevor Cartwright | (5.0) | (5.0) | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 27.0 | 17.0 |
| 4th | 77 | Charles Reynolds | 2.0 | 1.0 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 40.0 | 22.0 |
| 5th | 312 | Richard Smith | (6.0) | 4.0 | (8.0) | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 41.0 | 27.0 |
| 6th | 106 | Andrew Pickering | 8.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 55.0 | 37.0 |
| 7th | 04 | Anderw Skynner | 4.0 | (9.0 DNF) | 5.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 61.0 | 43.0 |
| 8th | 725 | Peter Hammond | 7.0 | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 46.0 |
Graham Baker was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com