Gosport 2024 DF95 Friday Series 3 Race 6GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | (4.0) | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 18.0 | 10.0 |
| 2nd | 62 | Greg Swift | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | (4.0) | 23.0 | 13.0 |
| 3rd | 412 | Chris Powles | 1.0 | (5.0) | 4.0 | (5.0) | 1.0 | 4.0 | 2.0 | 5.0 | 27.0 | 17.0 |
| 4th | 502 | Richard Calas | (5.0) | 3.0 | (5.0) | 3.0 | 5.0 | 1.0 | 5.0 | 1.0 | 28.0 | 18.0 |
| 5th | 275 | Trevor Cartwright | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | (5.0) | 4.0 | 2.0 | 27.0 | 18.0 |
| 6th | 312 | Richard Smith | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 6.0 | 45.0 | 33.0 |
Tom Lance was RO
The racing was difficult again. Northly wind made for light shifty conditions.
Sailwave Scoring Software 2.29.0
www.sailwave.com