Multihull Series Race 10 - 05/10/2024

SE wind - up and down. No1 to No4 rigs.

Results are final as of 18:24 on October 5, 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Multihull 23 Gosport David Donin 4.0 4.0 6.0 2.0 6.0 5.0 3.0 1.0 2.0 1.0 1.0 1.0 36.0 24.0
2nd Multihull 135 Gosport Tony Cleal 3.0 2.0 5.0 4.0 5.0 4.0 6.0 2.0 6.0 4.0 3.0 2.0 46.0 34.0
3rd Multihull 105 Gosport Simon Walley 2.0 1.0 4.0 5.0 9.0 DNC 1.0 1.0 9.0 DNC 1.0 3.0 9.0 DNC 9.0 DNC 54.0 36.0
4th Multihull 109 Gosport Mike Dann 9.0 DNC 9.0 DNC 1.0 3.0 1.0 9.0 DNC 2.0 5.0 3.0 2.0 4.0 9.0 DNC 57.0 39.0
5th Multihull 93 Gosport Peter Fothergill 9.0 DNC 7.0 3.0 6.0 3.0 3.0 4.0 3.0 4.0 5.0 5.0 3.0 55.0 39.0
6th Multihull 190 Gosport James Morland 5.0 5.0 7.0 7.0 2.0 2.0 5.0 4.0 5.0 6.0 2.0 4.0 54.0 40.0
7th Multihull 14 Gosport Paul Edwards 1.0 3.0 2.0 1.0 4.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0
8th Multihull 96 Gosport Robin Walley 6.0 6.0 8.0 8.0 7.0 6.0 7.0 6.0 7.0 7.0 6.0 5.0 79.0 63.0



Sailwave Scoring Software 2.29.0
www.sailwave.com