Multihull Series Race 32 - 10/02/2024

Very Light breeze swinging between SW and SE with many holes.

Results are final as of 23:23 on February 10, 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Multihull 135 Gosport Tony Cleal 1.0 2.0 1.0 2.0 3.0 3.0 1.0 2.0 1.0 1.0 1.0 3.0 21.0 15.0
2nd Multihull 93 Gosport Peter Fothergill 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 2.0 4.0 3.0 2.0 2.0 1.0 35.0 23.0
3rd Multihull 105 Gosport Simon Walley 2.0 1.0 2.0 4.0 4.0 4.0 3.0 3.0 2.0 3.0 4.0 2.0 34.0 26.0
4th Multihull 114 Gosport Paul Edwards 3.0 3.0 4.0 3.0 2.0 2.0 4.0 1.0 4.0 4.0 3.0 4.0 37.0 29.0
5th Multihull 96 Gosport Robin Walley 4.0 4.0 3.0 5.0 5.0 5.0 6.0 DNC 5.0 5.0 5.0 5.0 6.0 DNC 58.0 46.0



Sailwave Scoring Software 2.29.0
www.sailwave.com