Gosport 2024 One Metre Sunday am Series

GMYBC

Results are final as of 18:01 on November 23, 2024

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st One Metre 34 Gosport David Donin   1.0 2.0 1.0 (6.0) (38.0 DNC) (3.0) 2.0   1.0 1.0 3.0   58.0 11.0
2nd One Metre 47 Gosport Chris Powles   4.0 (11.0) 3.0 3.0 1.0 5.0 6.0   4.0 (38.0 DNC) (10.0)   85.0 26.0
3rd One Metre 84 Gosport Tim Rees   3.0 3.0 2.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC)   5.0 7.0 12.0   151.0 37.0
4th One Metre 176 Gosport Trevor Cartwright   12.0 5.0 10.0 8.0 2.0 4.0 3.0   (38.0 DNC) (38.0 DNC) (38.0 DNC)   158.0 44.0
5th One Metre 63 Gosport Alan Southwell   11.0 (15.0) 8.0 9.0 4.0 (38.0 DNC) 9.0   (38.0 DNC) 6.0 8.0   146.0 55.0
6th One Metre 51 Gosport Peter Copsey   (38.0 DNC) 16.0 (38.0 DNC) 2.0 6.0 6.0 13.0   (38.0 DNC) 8.0 38.0 DNC   203.0 89.0
7th One Metre 171 Gosport Mike Evans   (38.0 DNC) 10.0 (38.0 DNC) 7.0 (38.0 DNC) 9.0 38.0 DNC   38.0 DNC 3.0 9.0   228.0 114.0
8th One Metre 49 Gosport Mike Nichols   7.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0   6.0 38.0 DNC 7.0   235.0 121.0
9th One Metre 3 Gosport Robert Hobbs   5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC   38.0 DNC 4.0 2.0   242.0 128.0
10th One Metre 77 Gosport Bob Pearson   (38.0 DNC) (38.0 DNC) 5.0 4.0 (38.0 DNC) 8.0 8.0   38.0 DNC 38.0 DNC 38.0 DNC   253.0 139.0
11th One Metre 59 Gosport Roger Paddey   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0   3.0 5.0 13.0   256.0 142.0
12th One Metre 40 Gosport Tom Roberts   9.0 9.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 4.0   261.0 147.0
13th One Metre 163 Gosport Rob Dyer   (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 2.0 38.0 DNC   38.0 DNC 38.0 DNC 1.0   270.0 156.0
14th One Metre 182 Gosport Eddie Warden Owen   2.0 4.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   278.0 164.0
15th One Metre 167 Gosport Ray Collins   6.0 6.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   287.0 173.0
16th One Metre 167 Gosport Jamie Southwell   14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC   38.0 DNC 9.0 38.0 DNC   294.0 180.0
17th One Metre 59 Gosport Graham Baker   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   7.0 10.0 11.0   294.0 180.0
18th One Metre 184 Gosport Martin Tigg   10.0 18.0 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   304.0 190.0
19th One Metre 55 Gosport Nigel Brown   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0   2.0 38.0 DNC 38.0 DNC   310.0 196.0
20th One Metre 37 Gosport Steve Ancsell   8.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   316.0 202.0
21st One Metre 56 Gosport Simon Fairman   (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 5.0   38.0 DNC 38.0 DNC 38.0 DNC   316.0 202.0
22nd One Metre 841 Gosport Alistair Colville   (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   318.0 204.0
23rd One Metre 180 Gosport Derek Morland   (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 2.0 38.0 DNC   319.0 205.0
24th One Metre 01 Gosport Rob Andrews   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 12.0   38.0 DNC 38.0 DNC 5.0   321.0 207.0
25th One Metre 22 Gosport Jeremy Kindell   (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 6.0   322.0 208.0
26th One Metre 28 Gosport Richard Filer   13.0 17.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   334.0 220.0
27th One Metre 54 Gosport Nigel Barrow   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 1.0   38.0 DNC 38.0 DNC 38.0 DNC   343.0 229.0
28th One Metre 80 Gosport James Morland   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   343.0 229.0
29th One Metre 66 Visitor Clive Cokayne   (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   343.0 229.0
30th One Metre 03 Gosport Jeff Dakin   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   349.0 235.0
31st One Metre 103 Gosport Ron Rich   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   350.0 236.0
32nd One Metre 37 Gosport John Galyer   (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   350.0 236.0
33rd One Metre 29 Gosport Malcolm Stewart   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   351.0 237.0
34th One Metre 27 Visitor Shaun Priestley   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0   38.0 DNC 38.0 DNC 38.0 DNC   352.0 238.0
35th One Metre 06 Gosport Chris Treagust   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   352.0 238.0
36th One Metre 30 Gosport Mike Clegg   15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   357.0 243.0
37th One Metre 24 Gosport Dennis Fisher   (38.0 DNC) 19.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   38.0 DNC 38.0 DNC 38.0 DNC   361.0 247.0



Sailwave Scoring Software 2.29.0
www.sailwave.com