Gosport One Metre Sunday am Series Race 8 07/07/2024

Generally SW and between 5 and 20 knots - with rain showers

Results are final as of 16:43 on July 7, 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st   One Metre 54 Gosport Nigel Barrow (4.0) 1.0 4.0 2.0 1.0 (14.0 DNC) 1.0 1.0 2.0 3.0 1.0 1.0 35.0 17.0
2nd   One Metre 53 Gosport David Donin 2.0 2.0 (14.0 DNC) 5.0 (8.0) 7.0 5.0 2.0 1.0 2.0 7.0 3.0 58.0 36.0
3rd   One Metre 76 Gosport Trevor Cartwright 1.0 5.0 3.0 4.0 5.0 1.0 3.0 (6.0) (14.0 DNC) 6.0 4.0 5.0 57.0 37.0
4th   One Metre 55 Gosport Nigel Brown (14.0 DNC) 6.0 5.0 1.0 2.0 2.0 6.0 4.0 (14.0 DNC) 4.0 3.0 14.0 DNC 75.0 47.0
5th   One Metre 471 Gosport Simon Fairman (8.0) 3.0 1.0 7.0 7.0 4.0 2.0 8.0 6.0 8.0 5.0 (14.0 DNC) 73.0 51.0
6th   One Metre 48 Gosport Chris Powles 5.0 8.0 (14.0 DNC) 3.0 (11.0) 6.0 7.0 3.0 4.0 7.0 6.0 4.0 78.0 53.0
7th   One Metre 30 Gosport Roger Paddey 11.0 11.0 6.0 6.0 9.0 5.0 4.0 5.0 8.0 (14.0 DNC) 8.0 (14.0 DNC) 101.0 73.0
8th   One Metre 40 Gosport Bob Pearson 9.0 4.0 (14.0 DNC) 8.0 4.0 3.0 8.0 (14.0 DNC) 5.0 5.0 14.0 DNC 14.0 DNC 102.0 74.0
9th   One Metre 11 Gosport Alan Southwell 10.0 7.0 8.0 10.0 10.0 9.0 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 9.0 6.0 118.0 90.0
10th   One Metre 87 Gosport Shaun Priestley (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 1.0 2.0 2.0 120.0 92.0
11th Woodie One Metre 49 Gosport Mike Nichols 3.0 10.0 9.0 12.0 3.0 11.0 10.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 121.0 93.0
12th   One Metre 01 Gosport Rob Andrews 7.0 9.0 7.0 9.0 6.0 10.0 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 127.0 99.0
13th   One Metre 51 Gosport Peter Copsey 6.0 (14.0 DNC) 2.0 11.0 12.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 137.0 109.0



Sailwave Scoring Software 2.29.0
www.sailwave.com