Gosport 2024 IOM Thursday Series 1

Gosport Model Yacht Club

Results are final as of 16:23 on April 4, 2024

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st One Metre 80 Gosport Derek Morland 1.0 (10.0) 2.0 (9.0) 3.0 3.0 6.0 1.0 2.0 (39.0 DNC) 1.0     3.0 (39.0 DNC) (39.0 DNC) 2.0 160.0 24.0
2nd One Metre 17 Gosport Darin Wigg 3.0 3.0 (39.0 DNC) 2.0 (5.0) 2.0 4.0 2.0 (5.0) 4.0 4.0     2.0 2.0 (39.0 DNC) (14.0) 130.0 28.0
3rd One Metre 84 Gosport Tim Rees 2.0 (5.0) 1.0 4.0 (7.0) (7.0) 3.0 (17.0) 4.0 2.0 3.0     (5.0) 5.0 4.0 3.0 72.0 31.0
4th One Metre 127 Gosport Ray Collins (39.0 DNC) 9.0 3.0 3.0 6.0 5.0 7.0 13.0 6.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 1.0 4.0 252.0 57.0
5th One Metre 48 Gosport Chris Powles (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 9.0 9.0 10.0 9.0 3.0 8.0 (39.0 DNC)     4.0 4.0 (39.0 DNC) 8.0 266.0 71.0
6th One Metre 51 Gosport Peter Copsey (39.0 DNC) 7.0 5.0 6.0 11.0 8.0 (39.0 DNC) 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     6.0 7.0 3.0 6.0 270.0 75.0
7th One Metre 22 Gosport Jeremy Kindell 7.0 (39.0 DNC) (39.0 DNC) 11.0 13.0 10.0 (15.0) (39.0 DNC) 8.0 12.0 5.0     10.0 (39.0 DNC) 2.0 10.0 259.0 88.0
8th One Metre 169 Gosport Richard Calas (39.0 DNC) 6.0 (39.0 DNC) 8.0 12.0 6.0 9.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     8.0 8.0 5.0 15.0 283.0 88.0
9th One Metre 63 Gosport Rob Dyer (39.0 DNC) 2.0 (39.0 DNC) 1.0 1.0 1.0 1.0 (39.0 DNC) (39.0 DNC) 3.0 2.0     (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 285.0 90.0
10th One Metre 61 Gosport Alistair Colville 4.0 8.0 (39.0 DNC) (39.0 DNC) 10.0 4.0 (39.0 DNC) 6.0 7.0 6.0 6.0     (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 296.0 101.0
11th One Metre 182 Gosport Eddie Warden Owen (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 7.0 1.0 1.0 39.0 DNC     1.0 3.0 39.0 DNC 13.0 340.0 145.0
12th One Metre 55 Gosport Nigel Brown (39.0 DNC) (39.0 DNC) 6.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 5.0 39.0 DNC     39.0 DNC 1.0 39.0 DNC 7.0 384.0 189.0
13th One Metre 3 Gosport Robert Hobbs (39.0 DNC) 11.0 (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 39.0 DNC 7.0 39.0 DNC     39.0 DNC 9.0 39.0 DNC 12.0 410.0 215.0
14th One Metre 105 Gosport Tom Roberts (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 14.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 10.0 39.0 DNC 11.0 450.0 255.0
15th One Metre 20 Gosport Ron Rich 6.0 12.0 (39.0 DNC) (39.0 DNC) 16.0 (39.0 DNC) (39.0 DNC) 21.0 (39.0 DNC) 39.0 DNC 39.0 DNC     39.0 DNC 13.0 39.0 DNC 39.0 DNC 458.0 263.0
16th One Metre 167 Gosport Alan Southwell (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 (39.0 DNC) 39.0 DNC 19.0 39.0 DNC 13.0 39.0 DNC     9.0 12.0 39.0 DNC 39.0 DNC 460.0 265.0
17th One Metre 27 Gosport Martin Tigg (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 20.0 39.0 DNC 9.0 39.0 DNC     7.0 39.0 DNC 39.0 DNC 39.0 DNC 504.0 309.0
18th One Metre 37 Gosport John Galyer (39.0 DNC) 13.0 (39.0 DNC) (39.0 DNC) 14.0 (39.0 DNC) (39.0 DNC) 12.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 507.0 312.0
19th One Metre 34 Gosport David Donin (39.0 DNC) 1.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 512.0 317.0
20th One Metre 92 Gosport Jeff Dakin (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 22.0 39.0 DNC 11.0 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 513.0 318.0
21st One Metre 80 Gosport James Morland (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 515.0 320.0
22nd One Metre 23 Gosport Dave Lindsay (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 8.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 520.0 325.0
23rd One Metre 75 Gosport Mike Evans (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 9.0 526.0 331.0
24th One Metre 711 Gosport Andrew Pickering (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     11.0 39.0 DNC 39.0 DNC 39.0 DNC 532.0 337.0
25th One Metre 154 Gosport Mike Carter (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 39.0 DNC 39.0 DNC 15.0 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 535.0 340.0
26th One Metre 06 Gosport Chris Treagust (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 24.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 539.0 344.0
27th One Metre 62 Gosport Richard Filer (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 (39.0 DNC) 39.0 DNC 18.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 540.0 345.0
28th One Metre 54 Gosport Nigel Barrow (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 548.0 353.0
29th One Metre 165 Gosport Dave Cockerill (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 549.0 354.0
30th One Metre 14 Gosport Lawrie Draper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 5.0 551.0 356.0
31st One Metre 41 Gosport Steve Cockerill (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 551.0 356.0
32nd One Metre 42 Gosport Chris Fox 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 551.0 356.0
33rd One Metre 37 Gosport Steve Ancsell (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 6.0 39.0 DNC 39.0 DNC 552.0 357.0
34th One Metre 07 Gosport Greg Swift (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 554.0 359.0
35th One Metre 68 Gosport Tony Owens 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 554.0 359.0
36th One Metre 77 Gosport Bob Pearson (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 556.0 361.0
37th One Metre 180 Gosport Gill Pearson (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 560.0 365.0
38th One Metre 23 Gosport Peter Llewellyn (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 23.0 39.0 DNC 39.0 DNC 39.0 DNC     39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 569.0 374.0



Sailwave Scoring Software 2.29.0
www.sailwave.com