GMYBC IOM Thursday Series 1 - Race 11 22/02/2024

Gusty SSW firmly top end of B rigs Backing Southerly befeore Rain sweeping in becoming light SW

Results are final as of 16:32 on February 22, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 80 Gosport Derek Morland 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd One Metre 63 Gosport Rob Dyer 2.0 (3.0) 1.0 2.0 2.0 3.0 13.0 10.0
3rd One Metre 84 Gosport Tim Rees 3.0 2.0 (7.0 DNC) 5.0 6.0 2.0 25.0 18.0
4th One Metre 120 Gosport Darin Wigg 4.0 (5.0) 3.0 4.0 3.0 4.0 23.0 18.0
5th One Metre 82 Gosport Jeremy Kindell 5.0 4.0 4.0 (6.0) 5.0 5.0 29.0 23.0
6th One Metre 61 Gosport Alistair Colville 6.0 (7.0 DNC) 7.0 DNC 3.0 4.0 6.0 33.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com