| Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 43 | Gosport | Ray Collins | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | (5.0) | 2.0 | 17.0 | 12.0 | |
| 2nd | One Metre | 82 | Gosport | Jeremy Kindell | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | (6.0 DNF) | 19.0 | 13.0 | |
| 3rd | One Metre | 51 | Gosport | Peter Copsey | 1.0 | 1.0 | 3.0 | 4.0 | (5.0) | 4.0 | 1.0 | 19.0 | 14.0 | |
| 4th | One Metre | 84 | Gosport | Tim Rees | (6.0 DNC) | 6.0 DNC | 4.0 | 1.0 | 3.0 | 3.0 | 6.0 DNF | 29.0 | 23.0 | |
| 5th | One Metre | 71 | Gosport | Richard Calas | 4.0 | 3.0 | (6.0 DNC) | 5.0 | 4.0 | 2.0 | 6.0 DNS | 30.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com