GMYBC IOM Thursday Series 2 - Race 5 09/05/2024

Gentle SE breeze with sunshine. Good beats and runs - great sailing.

Results are final as of 10:57 on May 10, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 182 Gosport Eddie Warden Owen (2.0) (9.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 20.0 9.0
2nd One Metre 120 Gosport Darin Wigg 1.0 2.0 1.0 5.0 (8.0) 2.0 4.0 3.0 (6.0) 32.0 18.0
3rd One Metre 84 Gosport Tim Rees 5.0 1.0 5.0 4.0 4.0 3.0 (7.0) (7.0) 3.0 39.0 25.0
4th One Metre 48 Gosport Chris Powles 3.0 3.0 3.0 (10.0) 3.0 5.0 6.0 6.0 (7.0) 46.0 29.0
5th One Metre 90 Gosport Derek Morland (10.0) 10.0 (14.0 DNC) 2.0 6.0 6.0 1.0 4.0 2.0 55.0 31.0
6th One Metre 03 Gosport Robert Hobbs 6.0 5.0 9.0 7.0 5.0 (11.0) (11.0) 2.0 4.0 60.0 38.0
7th One Metre 61 Gosport Alistair Colville (14.0 DNC) (11.0) 6.0 3.0 7.0 4.0 3.0 8.0 8.0 64.0 39.0
8th One Metre 148 Gosport Richard Calas 9.0 (12.0) 10.0 6.0 11.0 7.0 5.0 (14.0 DNC) 5.0 79.0 53.0
9th One Metre 51 Gosport Peter Copsey (12.0) 4.0 7.0 (12.0) 12.0 8.0 9.0 5.0 9.0 78.0 54.0
10th One Metre 117 Gosport Ray Hursell 4.0 7.0 (11.0) 8.0 9.0 9.0 (10.0) 9.0 10.0 77.0 56.0
11th One Metre 201 Gosport Alan Southwell 8.0 (13.0) 4.0 11.0 (13.0) 10.0 8.0 10.0 11.0 88.0 62.0
12th One Metre 192 Gosport Ray Collins 7.0 6.0 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 99.0 71.0
13th One Metre 121 Gosport Mike Carter 11.0 8.0 8.0 9.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 102.0 74.0



Sailwave Scoring Software 2.29.0
www.sailwave.com