GMYBC IOM Thursday Series 3 - Race 9 03/10/2024

Light N to NNE patchy as normal when the wind is in the North.

Results are final as of 19:55 on October 10, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 192 Gosport Ray Collins 2.0 2.0 (6.0) 2.0 1.5 1.0 2.0 (6.0) 1.0 23.5 11.5
2nd One Metre 120 Gosport Darin Wigg 4.0 1.0 (7.0) (5.0) 4.0 4.0 1.0 3.0 2.0 31.0 19.0
3rd One Metre 148 Gosport Richard Calas (6.0) 3.0 5.0 4.0 (6.0) 2.0 6.0 1.0 3.0 36.0 24.0
4th One Metre 51 Gosport Peter Copsey 5.0 (6.0) 2.0 1.0 5.0 3.0 4.0 (8.0) 4.0 38.0 24.0
5th One Metre 84 Gosport Tim Rees 3.0 (5.0) 3.0 3.0 1.5 (8.0) 5.0 5.0 5.0 38.5 25.5
6th One Metre 61 Gosport Alistair Colville (8.0) 4.0 1.0 7.0 3.0 7.0 7.0 2.0 (8.0) 47.0 31.0
7th One Metre 71 Gosport Tom Roberts 1.0 7.0 4.0 (9.0 DNF) 8.0 5.0 (9.0 DNC) 4.0 7.0 54.0 36.0
8th One Metre 24 Gosport Dennis Fisher 7.0 (8.0) (8.0) 6.0 7.0 6.0 3.0 7.0 6.0 58.0 42.0



Sailwave Scoring Software 2.29.0
www.sailwave.com