GMYBC IOM Thursday Series 3 - Race 12 247/10/2024

SE breeze - middle to top of A rigs, with some broaches in gusts. Good long beats and runs.

Results are final as of 13:41 on October 24, 2024

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 63 Gosport Rob Dyer (3.0) 2.0 1.0 1.0 (5.0) 1.0 2.0 1.0 1.0 1.0 18.0 10.0
2nd One Metre 84 Gosport Tim Rees 2.0 7.0 3.0 5.0 (9.0) 4.0 1.0 3.0 (10.0) 2.0 46.0 27.0
3rd One Metre 175 Gosport Mike Evans 1.0 1.0 4.0 6.0 4.0 (9.0) 6.0 2.0 6.0 (8.0) 47.0 30.0
4th One Metre 82 Gosport Jeremy Kindell (14.0 DNC) 6.0 (7.0) 2.0 6.0 3.0 4.0 4.0 2.0 3.0 51.0 30.0
5th One Metre 192 Gosport Ray Collins 6.0 (8.0) 5.0 3.0 2.0 (7.0) 7.0 5.0 4.0 4.0 51.0 36.0
6th One Metre 120 Gosport Darin Wigg (8.0) 5.0 (9.0) 4.0 1.0 5.0 3.0 8.0 7.0 6.0 56.0 39.0
7th One Metre 148 Gosport Richard Calas 4.0 (9.0) 2.0 (12.0) 3.0 8.0 5.0 7.0 8.0 5.0 63.0 42.0
8th One Metre 51 Gosport Peter Copsey 5.0 3.0 6.0 11.0 7.0 6.0 11.0 (12.0) 3.0 (14.0 DNC) 78.0 52.0
9th One Metre 08 Gosport Alan Southwell 10.0 12.0 (14.0 DNC) 8.0 (14.0 DNC) 2.0 9.0 6.0 5.0 7.0 87.0 59.0
10th One Metre 71 Gosport Tom Roberts 7.0 4.0 8.0 10.0 11.0 (12.0) 12.0 10.0 9.0 (14.0 DNC) 97.0 71.0
11th One Metre 03 Gosport Robert Hobbs 9.0 10.0 (11.0) 7.0 10.0 10.0 8.0 9.0 (12.0) 9.0 95.0 72.0
12th One Metre 62 Gosport Rob Andrews (11.0) (11.0) 10.0 9.0 8.0 11.0 10.0 11.0 11.0 10.0 102.0 80.0
13th One Metre 65 Gosport Andrew Pickering 12.0 (13.0) 12.0 (14.0 DNC) 12.0 13.0 13.0 13.0 13.0 11.0 126.0 99.0



Sailwave Scoring Software 2.29.0
www.sailwave.com