GMYBC IOM Thursday Series 3 - Race 6 12/09/2024

W to NW breeze, variable in direction and firm at times but with large light patches.

Results are final as of 21:31 on September 12, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 192 Gosport Ray Collins 1.0 (4.0) 4.0 (5.0) 1.0 2.0 2.0 1.0 3.0 23.0 14.0
2nd One Metre 84 Gosport Tim Rees 2.0 1.0 1.0 (9.0) 5.0 3.0 4.0 (6.0) 2.0 33.0 18.0
3rd One Metre 87 Gosport Shaun Priestley (15.0 DNC) 2.0 7.0 1.0 4.0 (15.0 DNC) 1.0 2.0 6.0 53.0 23.0
4th One Metre 148 Gosport Richard Calas 4.0 (8.0) 6.0 4.0 (11.0) 4.0 5.0 4.0 7.0 53.0 34.0
5th One Metre 82 Gosport Jeremy Kindell 7.0 3.0 3.0 3.0 6.0 (15.0 DNC) (8.0) 8.0 5.0 58.0 35.0
6th One Metre 03 Gosport Robert Hobbs 5.0 7.0 5.0 7.0 (8.0) 1.0 7.0 (10.0) 4.0 54.0 36.0
7th One Metre 29 Gosport Guy Knight (15.0 DNC) 6.0 2.0 2.0 3.0 (15.0 DNC) 3.0 9.0 15.0 DNC 70.0 40.0
8th One Metre 120 Gosport Darin Wigg (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 2.0 15.0 DNC 6.0 3.0 1.0 78.0 48.0
9th One Metre 11 Gosport Alan Southwell 8.0 5.0 (9.0) 8.0 9.0 5.0 9.0 7.0 (15.0 DNC) 75.0 51.0
10th One Metre 92 Gosport Jeff Dakin 6.0 9.0 11.0 (15.0 DNC) (13.0) 6.0 10.0 5.0 9.0 84.0 56.0
11th One Metre 51 Gosport Peter Copsey 3.0 (15.0 DNC) 8.0 13.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 106.0 76.0
12th One Metre 59 Gosport Graham Baker (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 12.0 7.0 11.0 12.0 8.0 107.0 77.0
13th One Metre 121 Gosport Mike Carter (15.0 DNC) (15.0 DNC) 10.0 11.0 14.0 8.0 12.0 11.0 15.0 DNC 111.0 81.0
14th One Metre 24 Gosport Dennis Fisher 9.0 (15.0 DNC) 12.0 10.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 116.0 86.0



Sailwave Scoring Software 2.29.0
www.sailwave.com