GMYBC IOM Thursday Series 3 - Race 8 26/09/2024

Blustery strong SSW wind, interspersed with torrential rain

Results are final as of 18:39 on September 26, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st One Metre 51 Gosport Peter Copsey 4.0 (6.0 DNC) 2.0 1.0 1.0 1.0 15.0 9.0
2nd One Metre 82 Gosport Jeremy Kindell (6.0 DNC) 2.0 1.0 2.0 3.0 2.0 16.0 10.0
3rd One Metre 11 Gosport Alan Southwell 1.0 1.0 3.0 (4.0) 4.0 3.0 16.0 12.0
4th One Metre 154 Gosport Mike Carter 2.0 3.0 5.0 (6.0 DNC) 2.0 4.0 22.0 16.0
5th One Metre 65 Gosport Andrew Pickering 3.0 4.0 4.0 3.0 (5.0) 5.0 24.0 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com