Gosport IOM Tuesday Series 1 Race 2 12/12/2023

Thunder, Rain, wind. then no wind, East winds, West winds, lightning and more rain

Results are final as of 15:32 on December 12, 2023

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 120 Gosport Darin Wigg (3.0) 3.0 2.0 (8.0) 2.0 1.0 1.0 3.0 1.0 24.0 13.0
2nd One Metre 182 Gosport Eddie Warden Owen 1.0 1.0 (11.0 DNC) (7.0) 1.0 2.0 3.0 1.0 7.0 34.0 16.0
3rd One Metre 40 Gosport Bob Pearson 2.0 5.0 3.0 2.0 3.0 (8.0) 2.0 2.0 (6.0) 33.0 19.0
4th One Metre 192 Gosport Ray Collins 5.0 2.0 1.0 3.0 6.0 (7.0) 4.0 (7.0) 3.0 38.0 24.0
5th One Metre 51 Gosport Peter Copsey 6.0 (8.0) (8.0) 1.0 4.0 4.0 5.0 4.0 2.0 42.0 26.0
6th One Metre 28 Gosport Chris Fox (9.0) 4.0 7.0 6.0 5.0 3.0 (11.0 DNC) 6.0 9.0 60.0 40.0
7th One Metre 24 Gosport Dennis Fisher (8.0) 6.0 5.0 4.0 (8.0) 6.0 6.0 8.0 5.0 56.0 40.0
8th One Metre 71 Gosport Tom Roberts 4.0 9.0 6.0 5.0 7.0 5.0 (11.0 DNC) (11.0 DNC) 8.0 66.0 44.0
9th One Metre 20 Gosport Ron Rich (10.0) 7.0 4.0 9.0 (11.0 DNC) 9.0 7.0 5.0 4.0 66.0 45.0
10th One Metre 68 Gosport Tony Owens 7.0 10.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 72.0



Sailwave Scoring Software 2.29.0
www.sailwave.com