Gosport IOM Tuesday Series 1 Race 7 23/01/2024

Good sailing in Strong South Westerly wind, sometimes at top end of B rigs

Results are final as of 18:33 on January 23, 2024

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 120 Gosport Darin Wigg 1.0 3.0 2.0 3.0 (5.0) 4.0 2.0 (5.0) 1.0 1.0 27.0 17.0
2nd One Metre 41 Gosport Steve Cockerill 3.0 (4.0) 3.0 1.0 (4.0) 3.0 1.0 1.0 2.0 3.0 25.0 17.0
3rd One Metre 14 Gosport Eddie Warden Owen (6.0 DNC) 1.0 (4.0) 2.0 2.0 1.0 4.0 4.0 4.0 2.0 30.0 20.0
4th One Metre 192 Gosport Ray Collins 2.0 2.0 5.0 4.0 3.0 2.0 3.0 2.0 (6.0 DNC) (6.0 DNC) 35.0 23.0
5th One Metre 51 Gosport Peter Copsey 4.0 (5.0) 1.0 (5.0) 1.0 5.0 5.0 3.0 3.0 4.0 36.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com