Gosport IOM Tuesday Series 2 Race 11 18/06/2024

Light North Westerly breeze blowing between 3-7 knots with occasional holes. Weed in E of lake.

Results are final as of 11:42 on June 19, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 27 Gosport Steve Cockerill 2.0 2.0 (4.0) 2.0 1.0 1.0 (4.0) 2.0 1.0 19.0 11.0
2nd One Metre 38 Gosport Dan Belton (13.0) 4.0 2.0 1.0 5.0 4.0 (7.0) 1.0 2.0 39.0 19.0
3rd One Metre 51 Gosport Peter Copsey 5.0 (7.0) 1.0 3.0 2.0 7.0 2.0 (8.0) 3.0 38.0 23.0
4th One Metre 120 Gosport Darin Wigg 1.0 (6.0) 3.0 4.0 (6.0) 2.0 6.0 4.0 4.0 36.0 24.0
5th One Metre 29 Gosport Guy Knight 7.0 1.0 6.0 (8.0) 4.0 3.0 5.0 3.0 (14.0 DNC) 51.0 29.0
6th One Metre 03 Gosport Robert Hobbs 3.0 3.0 (8.0) (9.0) 8.0 6.0 3.0 6.0 5.0 51.0 34.0
7th One Metre 84 Gosport David Campbell-James (9.0) (11.0) 7.0 6.0 3.0 5.0 1.0 7.0 6.0 55.0 35.0
8th One Metre 82 Gosport Jeremy Kindell 4.0 5.0 5.0 (10.0) (9.0) 8.0 9.0 5.0 9.0 64.0 45.0
9th One Metre 20 Gosport Ron Rich 6.0 10.0 (14.0 DNC) 7.0 7.0 (11.0) 8.0 10.0 8.0 81.0 56.0
10th One Metre 42 Gosport Chris Fox (12.0) 9.0 9.0 11.0 11.0 9.0 (14.0 DNC) 11.0 7.0 93.0 67.0
11th One Metre 59 Gosport Syd Davis 8.0 12.0 10.0 (13.0) 12.0 (13.0) 10.0 9.0 10.0 97.0 71.0
12th One Metre 65 Gosport Andrew Pickering 11.0 8.0 11.0 (12.0) (13.0) 12.0 11.0 12.0 11.0 101.0 76.0
13th One Metre 37 Gosport John Galyer 10.0 (14.0 DNC) (14.0 DNC) 5.0 10.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 105.0 77.0



Sailwave Scoring Software 2.29.0
www.sailwave.com