Gosport IOM Tuesday Series 2 Race 3 23/04/2024

Llight and fickle breeze from the north, plus some weed around buoys 7 and 1.

Results are final as of 17:44 on April 23, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 43 Gosport Ray Collins 1.0 2.0 (7.0) (13.0 DNC) 1.0 5.0 1.0 1.0 31.0 11.0
2nd One Metre 187 Gosport Dave Cockerill (13.0 DNC) 1.0 4.0 1.0 (8.0) 1.0 3.0 4.0 35.0 14.0
3rd One Metre 51 Gosport Peter Copsey (6.0) 4.0 2.0 4.0 (9.0) 2.0 2.0 2.0 31.0 16.0
4th One Metre 85 Gosport Martin Tigg 2.0 3.0 1.0 (5.0) 4.0 3.0 5.0 (8.0) 31.0 18.0
5th One Metre 182 Gosport Eddie Warden Owen (7.0) 5.0 3.0 2.0 6.0 (9.0) 4.0 3.0 39.0 23.0
6th One Metre 148 Gosport Richard Calas (9.0) 7.0 5.0 7.0 2.0 (13.0 DNC) 7.0 7.0 57.0 35.0
7th One Metre 29 Gosport Guy Knight 4.0 (13.0 DNC) 6.0 6.0 3.0 8.0 8.0 (13.0 DNC) 61.0 35.0
8th One Metre 63 Gosport Alan Southwell 3.0 8.0 8.0 (10.0) (10.0) 6.0 6.0 9.0 60.0 40.0
9th One Metre 82 Gosport Jeremy Kindell 5.0 (13.0 DNC) (12.0) 9.0 7.0 7.0 9.0 5.0 67.0 42.0
10th One Metre 24 Gosport Dennis Fisher 8.0 6.0 11.0 3.0 5.0 10.0 (13.0 DNC) (13.0 DNC) 69.0 43.0
11th One Metre 117 Gosport Ray Hursell (13.0 DNC) 9.0 9.0 8.0 (11.0) 4.0 10.0 6.0 70.0 46.0
12th One Metre 65 Gosport Andrew Pickering 10.0 10.0 10.0 (13.0 DNC) (12.0) 11.0 11.0 10.0 87.0 62.0



Sailwave Scoring Software 2.29.0
www.sailwave.com