Gosport IOM Tuesday Series 2 Race 4 30/04/2024

Steady SE about 10 knots, congestion around buoy 7 with Port tack chancers.

Results are final as of 18:39 on April 30, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 87 Gosport Shaun Priestley 1.0 (5.0) (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 15.0 8.0
2nd One Metre 187 Gosport Dave Cockerill (9.0) 4.0 4.0 2.0 2.0 1.0 3.0 2.0 (5.0) 32.0 18.0
3rd One Metre 192 Gosport Ray Collins 4.0 2.0 1.0 (6.0) 4.0 (6.0) 2.0 4.0 6.0 35.0 23.0
4th One Metre 27 Gosport Steve Cockerill (7.0) 3.0 6.0 (17.0 DNC) 3.0 5.0 4.0 3.0 7.0 55.0 31.0
5th One Metre 32 Gosport Iain May 5.0 (10.0) 5.0 (8.0) 5.0 7.0 7.0 6.0 2.0 55.0 37.0
6th One Metre 120 Gosport Darin Wigg 2.0 1.0 (11.0) 4.0 8.0 9.0 6.0 10.0 (17.0 DNC) 68.0 40.0
7th One Metre 85 Gosport Martin Tigg (10.0) (17.0 DNC) 9.0 5.0 7.0 3.0 5.0 9.0 3.0 68.0 41.0
8th One Metre 82 Gosport Jeremy Kindell 8.0 8.0 (17.0 DNC) 11.0 6.0 10.0 (17.0 DNC) 8.0 4.0 89.0 55.0
9th One Metre 71 Gosport Tom Roberts 13.0 9.0 7.0 3.0 9.0 (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 97.0 63.0
10th One Metre 117 Gosport Ray Hursell (12.0) 12.0 (13.0) 10.0 10.0 4.0 8.0 11.0 11.0 91.0 66.0
11th One Metre 20 Gosport Ron Rich 11.0 (14.0) 10.0 (17.0 DNC) 11.0 8.0 12.0 7.0 8.0 98.0 67.0
12th One Metre 51 Gosport Peter Copsey 3.0 13.0 12.0 7.0 12.0 (17.0 DNC) 9.0 12.0 (17.0 DNC) 102.0 68.0
13th One Metre 59 Gosport Syd Davis (14.0) 11.0 (14.0) 9.0 13.0 11.0 11.0 13.0 9.0 105.0 77.0
14th One Metre 182 Gosport Eddie Warden Owen 6.0 6.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 122.0 88.0
15th One Metre 65 Gosport Andrew Pickering (16.0) 15.0 15.0 (17.0 DNC) 14.0 12.0 10.0 14.0 10.0 123.0 90.0
16th One Metre 63 Gosport Alan Southwell 15.0 7.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 93.0



Sailwave Scoring Software 2.29.0
www.sailwave.com