Gosport IOM Tuesday Series 2 Race 6 14/05/2024

Wind from the south east at the top of #1 rig. Good sailing, windward leeward course with a gate.

Results are final as of 18:36 on May 15, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 182 Gosport Eddie Warden Owen (6.0) 1.0 1.0 3.0 (6.0) 4.0 1.0 1.0 1.0 24.0 12.0
2nd One Metre 27 Gosport Steve Cockerill 3.0 2.0 3.0 1.0 (5.0) 2.0 3.0 2.0 (7.0) 28.0 16.0
3rd One Metre 29 Gosport Guy Knight (9.0) 5.0 2.0 (7.0) 1.0 1.0 5.0 5.0 5.0 40.0 24.0
4th One Metre 32 Gosport Iain May 2.0 (10.0) 5.0 5.0 2.0 3.0 (16.0 DNC) 6.0 3.0 52.0 26.0
5th One Metre 192 Gosport Ray Collins 4.0 (16.0 DNC) 4.0 2.0 7.0 (10.0) 2.0 3.0 4.0 52.0 26.0
6th One Metre 148 Gosport Richard Calas 7.0 6.0 7.0 (16.0 DNC) 4.0 7.0 (16.0 DNC) 8.0 2.0 73.0 41.0
7th One Metre 71 Gosport Tom Roberts (16.0 DNC) 9.0 11.0 4.0 3.0 6.0 (16.0 DNC) 4.0 16.0 DNC 85.0 53.0
8th One Metre 201 Gosport Alan Southwell 8.0 7.0 9.0 9.0 (10.0) 8.0 6.0 (10.0) 6.0 73.0 53.0
9th One Metre 82 Gosport Jeremy Kindell 10.0 8.0 6.0 (16.0 DNC) 11.0 (16.0 DNC) 4.0 7.0 9.0 87.0 55.0
10th One Metre 20 Gosport Ron Rich (16.0 DNC) 12.0 12.0 8.0 (16.0 DNC) 5.0 8.0 9.0 8.0 94.0 62.0
11th One Metre 117 Gosport Ray Hursell (12.0) 11.0 10.0 10.0 8.0 9.0 7.0 11.0 (16.0 DNC) 94.0 66.0
12th One Metre 65 Gosport Andrew Pickering 11.0 (13.0) (13.0) 11.0 9.0 11.0 9.0 12.0 10.0 99.0 73.0
13th One Metre 51 Gosport Peter Copsey 1.0 4.0 (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 107.0 75.0
14th One Metre 120 Gosport Darin Wigg 5.0 3.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 80.0
15th One Metre 24 Gosport Dennis Fisher 13.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 141.0 109.0



Sailwave Scoring Software 2.29.0
www.sailwave.com