Gosport IOM Tuesday Series 3 Race 10 08/10/2024

Good breeze was from the SSW at around 8Mph.,With some bigger gusts under the clouds.

Results are final as of 19:36 on October 8, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 51 Gosport Peter Copsey 1.0 3.0 1.0 (4.0) 2.0 2.0 (5.0) 2.0 2.0 22.0 13.0
2nd One Metre 87 Gosport Shaun Priestley (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 2.0 1.0 7.0 DNC 29.0 15.0
3rd One Metre 71 Gosport Tom Roberts 3.0 1.0 4.0 2.0 (7.0 DNC) (6.0) 1.0 3.0 4.0 31.0 18.0
4th One Metre 127 Gosport Ray Collins 2.0 2.0 3.0 (6.0) 3.0 4.0 3.0 (5.0) 3.0 31.0 20.0
5th One Metre 30 Gosport Roger Paddey (7.0 DNC) (7.0 DNC) 6.0 5.0 4.0 3.0 4.0 4.0 1.0 41.0 27.0
6th One Metre 85 Gosport Martin Tigg 4.0 4.0 5.0 3.0 5.0 5.0 6.0 (7.0 DNC) (7.0 DNC) 46.0 32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com