Gosport IOM Tuesday Series 3 Race 16 19/11/2024

Light wind from WNW at 5/8 Mph in cold rain at times.

Results are final as of 19:28 on November 19, 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 51 Gosport Peter Copsey 1.0 1.0 (5.0) 1.0 1.0 3.0 4.0 16.0 11.0
2nd One Metre 182 Gosport Eddie Warden Owen 2.0 (10.0 DNC) 1.0 4.0 3.0 2.0 3.0 25.0 15.0
3rd One Metre 62 Gosport Rob Andrews 5.0 3.0 2.0 5.0 5.0 4.0 (6.0) 30.0 24.0
4th One Metre 40 Gosport Darin Wigg (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 1.0 1.0 37.0 27.0
5th One Metre 30 Gosport Roger Paddey 4.0 2.0 3.0 6.0 6.0 (8.0) 8.0 37.0 29.0
6th One Metre 11 Gosport Alan Southwell 6.0 5.0 6.0 2.0 (8.0) 6.0 5.0 38.0 30.0
7th One Metre 32 Gosport Iain May (7.0) 6.0 4.0 7.0 7.0 5.0 2.0 38.0 31.0
8th One Metre 85 Gosport Martin Tigg 3.0 4.0 7.0 (9.0) 4.0 7.0 7.0 41.0 32.0
9th One Metre 59 Gosport Graham Baker (10.0 DNC) 7.0 8.0 8.0 9.0 9.0 10.0 DNC 61.0 51.0



Sailwave Scoring Software 2.29.0
www.sailwave.com