Gosport IOM Tuesday Series 3 Race 4 27/08/2024

GMYBC

Results are final as of 14:57 on August 27, 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 148 Gosport Richard Calas 2.0 2.0 4.0 (5.0) 1.0 2.0 1.0 (8.0) 1.0 26.0 13.0
2nd One Metre 127 Gosport Ray Collins 3.0 3.0 2.0 2.0 (6.0) 6.0 (7.0) 2.0 6.0 37.0 24.0
3rd One Metre 51 Gosport Peter Copsey 1.0 6.0 (14.0 DNC) 3.0 4.0 5.0 4.0 (7.0) 2.0 46.0 25.0
4th One Metre 30 Gosport Roger Paddey 5.0 (14.0 DNC) (14.0 DNC) 1.0 8.0 11.0 2.0 1.0 3.0 59.0 31.0
5th One Metre 82 Gosport Jeremy Kindell (14.0 DNC) (14.0 DNC) 8.0 9.0 3.0 1.0 8.0 3.0 5.0 65.0 37.0
6th One Metre 91 Gosport Chris Durant 9.0 1.0 9.0 4.0 (10.0) 7.0 (11.0) 4.0 4.0 59.0 38.0
7th One Metre 85 Gosport Martin Tigg 8.0 4.0 1.0 7.0 5.0 (10.0) (10.0) 6.0 8.0 59.0 39.0
8th One Metre 76 Gosport Trevor Cartwright 7.0 5.0 3.0 (11.0) 7.0 (14.0 DNC) 6.0 5.0 10.0 68.0 43.0
9th One Metre 71 Gosport Tom Roberts 4.0 (14.0 DNC) 6.0 10.0 (14.0 DNC) 3.0 3.0 14.0 DNC 7.0 75.0 47.0
10th One Metre 24 Gosport Dennis Fisher 11.0 7.0 7.0 (12.0) 2.0 4.0 9.0 9.0 (14.0 DNC) 75.0 49.0
11th One Metre 167 Gosport Alan Southwell 6.0 8.0 5.0 6.0 (14.0 DNC) (12.0) 5.0 10.0 9.0 75.0 49.0
12th One Metre 59 Gosport Graham Baker 10.0 10.0 10.0 (14.0 DNC) 9.0 8.0 (13.0) 11.0 11.0 96.0 69.0
13th One Metre 65 Gosport Andrew Pickering (12.0) 9.0 11.0 8.0 11.0 9.0 (12.0) 12.0 12.0 96.0 72.0



Sailwave Scoring Software 2.29.0
www.sailwave.com