Gosport IOM Tuesday Series 3 Race 9 01/10/2024

Fluky winds WNW at 6-10 knots in bright sunshine. Wndward leeward, with windward gate.

Results are final as of 16:58 on October 1, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 67 Gosport Derek Priestley (4.0) 1.0 1.0 (4.0) 2.0 1.0 4.0 1.0 18.0 10.0
2nd One Metre 187 Gosport Dave Cockerill 1.0 2.0 2.0 1.0 (3.0) 2.0 (3.0) 2.0 16.0 10.0
3rd One Metre 71 Gosport Tom Roberts 3.0 (4.0) (6.0) 3.0 4.0 3.0 2.0 3.0 28.0 18.0
4th One Metre 51 Gosport Peter Copsey (6.0) (6.0) 4.0 6.0 1.0 4.0 1.0 4.0 32.0 20.0
5th One Metre 76 Gosport Trevor Cartwright 2.0 3.0 (8.0) 5.0 5.0 5.0 (6.0) 5.0 39.0 25.0
6th One Metre 11 Gosport Alan Southwell 5.0 5.0 3.0 (7.0) 7.0 6.0 (8.0) 6.0 47.0 32.0
7th One Metre 59 Gosport Graham Baker (8.0) 7.0 7.0 (8.0) 6.0 7.0 5.0 7.0 55.0 39.0
8th One Metre 65 Gosport Andrew Pickering 7.0 8.0 (9.0) (9.0) 8.0 8.0 7.0 8.0 64.0 46.0
9th One Metre 87 Gosport Shaun Priestley (10.0 DNC) (10.0 DNC) 5.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0 47.0



Sailwave Scoring Software 2.29.0
www.sailwave.com