Gosport Radio A Sunday Series - Race 11 - 03/110/2024

ENE breeze between 4-7knots, very shifty and with holes.

Results are final as of 16:24 on November 3, 2024

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Radio A 90 Gosport James Morland 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 1.0 (3.0) 3.0 20.0 14.0
2nd Radio A 80 Gosport Derek Morland 2.0 2.0 2.0 (3.0) 2.0 (3.0) 3.0 3.0 3.0 2.0 1.0 1.0 27.0 21.0
3rd Radio A 96 Gosport Peter Fothergill (7.0) (6.0) 1.0 4.0 3.0 4.0 2.0 1.0 1.0 4.0 2.0 2.0 37.0 24.0
4th Radio A 118 Gosport Rob Dyer (8.0) 3.0 4.0 (6.0) 6.0 2.0 4.0 5.0 4.0 5.0 4.0 4.0 55.0 41.0
5th Radio A 48 Gosport Chris Powells 6.0 (8.0) 7.0 7.0 5.0 (10.0 DNC) 5.0 6.0 5.0 6.0 5.0 5.0 75.0 57.0
6th Radio A 21 Gosport Paul Edwards 5.0 5.0 5.0 5.0 8.0 6.0 6.0 4.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 80.0 60.0
7th Radio A 49 Gosport Mike Nicholls 3.0 4.0 6.0 8.0 7.0 5.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0
8th Radio A 97 Gosport B Wilson (9.0) (9.0) 9.0 9.0 9.0 7.0 8.0 7.0 7.0 3.0 6.0 6.0 89.0 71.0
9th Radio A 24 Gosport Trevor Cartwright 4.0 7.0 8.0 2.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 95.0 75.0



Sailwave Scoring Software 2.29.0
www.sailwave.com