Rank | SailNo | HelmName | 13 Mar 24 |
20 Mar 24 |
27 Mar 24 |
3 Apr 24 |
10 Apr 24 |
17 Apr 24 |
24 Apr 24 |
1 May 24 |
8 May 24 |
15 May 24 |
22 May 24 |
29 May 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 52 | Chris Moore | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 73.0 | 11.0 |
2nd | 179 | David Swainson | (3.0) | (3.0) | 1.0 | (15.0 DNC) | 2.0 | (3.0) | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 42.0 | 12.0 |
3rd | 1163 | Ralph Scholfield | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 2.0 | 7.0 | 1.0 | 1.0 | (15.0 DNC) | 90.0 | 15.0 |
4th | 80 | Phil Hampson | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | (15.0 DNC) | 3.0 | 97.0 | 22.0 |
5th | 785 | Tony Robbins | (7.0) | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | (7.0) | (15.0 DNC) | 5.0 | 4.0 | (7.0) | 68.0 | 27.0 |
6th | 65 | Chris Judd | (8.0) | 1.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | (6.0) | 4.0 | (6.0) | 5.0 | 5.0 | 78.0 | 28.0 |
7th | 908 | Ged Friday | 5.0 | 6.0 | 5.0 | 2.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | (15.0 DNC) | (8.0) | 100.0 | 32.0 |
8th | 06 | Graham Baker | 6.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 7.0 | 8.0 | 6.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 119.0 | 44.0 |
9th | 87 | Colin Cooper | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 2.0 | 15.0 DNC | 3.0 | 15.0 DNC | 137.0 | 62.0 |
10th | 1123 | Jeremy Kindell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 7.0 | 15.0 DNC | 6.0 | 141.0 | 66.0 |
11th | 125 | John Batson | 10.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 15.0 DNC | 161.0 | 86.0 |
12th | 68 | Gary Moore | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 4.0 | 162.0 | 87.0 |
13th | 312 | David Legg | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 96.0 |
14th | 74 | David Taylor | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 174.0 | 99.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com