RCLaser Wednesday Series 2 (B) Overall Summary

Gosport Main Lake

Results are final as of 13:06 on December 1, 2024

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName 4 Sep 24
 
11 Sep 24
 
18 Sep 24
 
25 Sep 24
 
2 Oct 24
 
9 Oct 24
 
16 Oct 24
 
23 Oct 24
 
30 Oct 24
 
6 Nov 24
 
13 Nov 24
 
20 Nov 24
 
27 Nov 24
 
Total Nett
1st 1163 Ralph Scholfield (21.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) (5.0) 1.0 (21.0 DNC) 1.0 77.0 7.0
2nd 179 David Swainson (21.0 DNC) (2.0) 2.0 2.0 (4.0) (3.0) (7.0) 2.0 (5.0) 2.0 2.0 1.0 2.0 55.0 13.0
3rd 1123 Jeremy Kindell (21.0 DNC) 4.0 (21.0 DNC) (6.0) 2.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 1.0 6.0 3.0 4.0 136.0 25.0
4th 121 David Jackson (21.0 DNC) (5.0) 5.0 (7.0) 3.0 5.0 4.0 (21.0 DNC) 4.0 (6.0) 3.0 (8.0) 5.0 97.0 29.0
5th 785 Tony Robbins 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 4.0 5.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 6.0 163.0 37.0
6th 52 Chris Moore (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 1.0 4.0 4.0 2.0 3.0 164.0 38.0
7th 68 Gary Moore 2.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 8.0 (9.0) (21.0 DNC) 7.0 3.0 8.0 (10.0) 7.0 143.0 40.0
8th 87 Colin Cooper (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 8.0 4.0 2.0 (21.0 DNC) 9.0 6.0 (21.0 DNC) 168.0 42.0
9th 908 Ged Friday (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 10.0 (21.0 DNC) 8.0 6.0 7.0 (11.0) 5.0 (21.0 DNC) 161.0 45.0
10th 65 Chris Judd 4.0 (21.0 DNC) 6.0 (8.0) (8.0) 7.0 6.0 (21.0 DNC) (8.0) (9.0) 7.0 7.0 8.0 120.0 45.0
11th 91 Mike Shepherd (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) 6.0 3.0 7.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 174.0 48.0
12th 80 Phil Hampson 1.0 3.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 181.0 55.0
13th 96 David Tanner 6.0 6.0 7.0 (21.0 DNC) 9.0 9.0 (10.0) (21.0 DNC) 9.0 (21.0 DNC) (14.0) (21.0 DNC) 9.0 163.0 55.0
14th 312 David Legg 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 9.0 (21.0 DNC) 10.0 12.0 11.0 11.0 197.0 71.0
15th 2 Neil Baxter (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 10.0 9.0 10.0 226.0 100.0
16th 25 Nick Ryley 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 236.0 110.0
17th 125 John Batson (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 13.0 12.0 21.0 DNC 246.0 120.0
18th 06 Graham Baker (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 249.0 123.0
19th 2 Martin Baker (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 263.0 137.0
20th 1 Tim Bubb (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 264.0 138.0

Scores for Race on 27 Nov 24 corrected,

Chris Judd Sail No 65 changed to 8th
Tony Robbins, Sail no 785 changed to 6th



Sailwave Scoring Software 2.34.00
www.sailwave.com