Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | Ralph Scholfield | 0.0 OOD | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 13.0 | 8.0 |
2nd | 179 | David Swainson | 2.0 | 1.0 | 0.0 OOD | (3.0) | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 16.0 | 10.0 |
3rd | 91 | Mike Shepherd | (9.0 RET) | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 0.0 OOD | 1.0 | (9.0 DNC) | 39.0 | 21.0 |
4th | 80 | Phil Hampson | (9.0 RET) | 6.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 0.0 OOD | (9.0 DNC) | 41.0 | 23.0 |
5th | 121 | David Jackson | 3.0 | (9.0 RET) | (9.0 RET) | 6.0 | 2.0 | 0.0 OOD | 6.0 | 6.0 | 3.0 | 44.0 | 26.0 |
6th | 65 | Chris Judd | (9.0 RET) | 3.0 | (5.0) | 4.0 | 0.0 OOD | 5.0 | 5.0 | 5.0 | 5.0 | 41.0 | 27.0 |
7th | 96 | David Tanner | 1.0 | 0.0 OOD | (9.0 RET) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 4.0 | 47.0 | 29.0 |
8th | 06 | Graham Baker | (9.0 RET) | 4.0 | 4.0 | 0.0 OOD | 6.0 | (9.0 RET) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 41.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com