Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 179 | David Swainson | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 14.0 | 8.0 |
2nd | 52 | Chris Moore | (5.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 20.0 | 12.0 |
3rd | 63 | Ralph Scholfield | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | (5.0) | 4.0 | 4.0 | 24.0 | 15.0 |
4th | 1123 | Jeremy Kindell | 2.0 | (4.0) | 3.0 | (5.0) | 4.0 | 3.0 | 1.0 | 3.0 | 25.0 | 16.0 |
5th | 65 | Chris Judd | 4.0 | (5.0) | 5.0 | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 | 28.0 |
6th | 908 | Ged Friday | 6.0 | (7.0 RET) | 6.0 | 4.0 | 6.0 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 50.0 | 36.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com