Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | Ralph Scholfield | 2.0 | 2.0 | 0.0 OOD | (3.0) | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 17.0 | 10.0 |
2nd | 179 | David Swainson | 1.0 | 0.0 OOD | 2.0 | (7.0) | 1.0 | 6.0 | (7.0) | 2.0 | 3.0 | 29.0 | 15.0 |
3rd | 52 | Chris Moore | (5.0) | (5.0) | 3.0 | 1.0 | 5.0 | 0.0 OOD | 1.0 | 4.0 | 2.0 | 26.0 | 16.0 |
4th | 87 | Colin Cooper | 3.0 | 1.0 | 6.0 | 0.0 OOD | 4.0 | 4.0 | 2.0 | (10.0 RET) | (7.0) | 37.0 | 20.0 |
5th | 1123 | Jeremy Kindell | (6.0) | 4.0 | 1.0 | 4.0 | (8.0) | 5.0 | 0.0 OOD | 3.0 | 4.0 | 35.0 | 21.0 |
6th | 785 | Tony Robbins | 0.0 OOD | (7.0) | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | (6.0) | 35.0 | 22.0 |
7th | 91 | Mike Shepherd | 4.0 | (6.0) | 5.0 | 5.0 | 0.0 OOD | 1.0 | 3.0 | 6.0 | (10.0 DNC) | 40.0 | 24.0 |
8th | 908 | Ged Friday | (7.0) | 3.0 | (7.0) | 6.0 | 7.0 | 7.0 | 6.0 | 0.0 OOD | 5.0 | 48.0 | 34.0 |
9th | 312 | David Legg | (8.0) | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 0.0 OOD | (10.0 DNC) | 64.0 | 46.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com