DF65 Saturday Series 2025

GMYBC

DF65 AMSS_Sum

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 Total Nett
1st 422 Paul Heaney (2.0) 1.0 1.0 (2.0) 1.0 2.0 (3.0) 1.0 (24.0 DNC) (24.0 DNC) 61.0 6.0
2nd 334 David Donin 1.0 2.0 (3.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 (5.0) 87.0 7.0
3rd 823 Ian Proctor (3.0) (5.0) 2.0 (3.0) (3.0) 1.0 2.0 3.0 3.0 (24.0 DNC) 49.0 11.0
4th 62 Neil Baxter (7.0) (9.0) (7.0) 5.0 5.0 4.0 (11.0) (7.0) 2.0 2.0 59.0 18.0
5th 492 Paul Rogers (6.0) (6.0) (24.0 DNC) 6.0 4.0 3.0 (10.0) 6.0 (8.0) 1.0 74.0 20.0
6th 411 Peter Bird (24.0 DNC) 7.0 (9.0) 8.0 7.0 (24.0 DNC) (24.0 DNC) (9.0) 6.0 6.0 124.0 34.0
7th 760 Bob Wilson (11.0) (12.0) 8.0 9.0 (24.0 DNC) 6.0 5.0 8.0 (24.0 DNC) (24.0 DNC) 131.0 36.0
8th 68 Alec Powell 5.0 3.0 4.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 157.0 37.0
9th 525 Chris Judd 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 6.0 12.0 7.0 (24.0 DNC) 161.0 41.0
10th 212 Richard Smith (24.0 DNC) 10.0 10.0 10.0 8.0 (24.0 DNC) (24.0 DNC) (11.0) 10.0 (24.0 DNC) 155.0 48.0
11th 562 Andy Gordon (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 4.0 9.0 4.0 169.0 49.0
12th 122 Graham Baker 9.0 8.0 (24.0 DNC) 4.0 (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 170.0 50.0
13th 819 Ian Parker 8.0 11.0 6.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 176.0 56.0
14th 91 Chris Durant (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 10.0 4.0 24.0 DNC 184.0 64.0
15th 793 Martyn Clark (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 201.0 81.0
16th 48 Barry Grubb (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 219.0 99.0
17th 506 Phil Hampson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
17th 23 Martin Banburry 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
19th 291 Andy Chapman (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 221.0 101.0
19th 95 Michael Brophy (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 221.0 101.0
21st 0 John (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 223.0 103.0
22nd 47 David Perkins (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 225.0 105.0
22nd 643 John Passmore (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 225.0 105.0



Sailwave Scoring Software 2.29.0
www.sailwave.com