DF65 Mon 1 Series

GMYBC

DF65 - Monday Series 1

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R8 R9 Total Nett
1st 823 Ian Proctor (26.0 DNC) 2.0 1.0 (4.0) (5.0) 1.0 1.0 40.0 5.0
2nd 81 Adrian Wallis 1.0 (26.0 DNC) 3.0 1.0 (4.0) (4.0) 2.0 41.0 7.0
3rd 422 Paul Heaney (26.0 DNC) 1.0 2.0 (26.0 DNC) 1.0 (3.0) 3.0 62.0 7.0
4th 793 Martyn Clark (6.0) (9.0) 4.0 2.0 2.0 (6.0) 5.0 34.0 13.0
5th 16 Richard Gooderick (26.0 DNC) 5.0 6.0 (26.0 DNC) 3.0 2.0 (8.0) 76.0 16.0
6th 492 Paul Rogers 4.0 7.0 (14.0) 3.0 12.0 (26.0 DNC) (26.0 DNC) 92.0 26.0
7th 470 Neil Baxter (10.0) 3.0 9.0 5.0 9.0 (14.0) (12.0) 62.0 26.0
8th 571 Rob Harvey 8.0 6.0 (16.0) (26.0 DNC) 8.0 (26.0 DNC) 7.0 97.0 29.0
9th 411 Peter Bird 3.0 4.0 (13.0) (26.0 DNC) (26.0 DNC) 13.0 10.0 95.0 30.0
10th 291 Andy Chapman 2.0 14.0 7.0 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 109.0 31.0
11th 819 Ian Parker 9.0 12.0 (26.0 DNC) (26.0 DNC) (13.0) 7.0 6.0 99.0 34.0
12th 610 Ged Friday 11.0 11.0 (17.0) (26.0 DNC) 10.0 10.0 (26.0 DNC) 111.0 42.0
13th 212 Richard Smith (26.0 DNC) 8.0 11.0 (26.0 DNC) (26.0 DNC) 15.0 9.0 121.0 43.0
14th 122 Graham Baker 12.0 10.0 10.0 (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNC) 121.0 43.0
15th 587 Andy Bird 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 26.0 DNC 127.0 49.0
16th 438 Adam Notley (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 4.0 140.0 62.0
17th 161 Chris Foreman (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 11.0 146.0 68.0
18th 525 Chris Judd (26.0 DNC) 13.0 12.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 155.0 77.0
19th 447 Nick Hollamby (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 14.0 16.0 26.0 DNC 160.0 82.0
20th 68 Alec Powell (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 161.0 83.0
21st 23 Martin Banburry 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 161.0 83.0
22nd 161 Chris Foreman (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 164.0 86.0
23rd 234 Greg Long (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 26.0 DNC 167.0 89.0
24th 91 Chris Durrant (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 12.0 26.0 DNC 168.0 90.0
25th 562 Andy Gordon (26.0 DNC) (26.0 DNC) 15.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 171.0 93.0



Sailwave Scoring Software 2.29.0
www.sailwave.com