DF65 Mon 1 Series

GMYBC

DF65 - Monday Series 1

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st 422 Paul Heaney (31.0 DNC) 1.0 (2.0) (31.0 DNC) 1.0 (3.0) (3.0) 1.0 1.0 1.0 2.0 (3.0) (6.0) 2.0 2.0 90.0 11.0
2nd 823 Ian Proctor (31.0 DNC) 2.0 1.0 (4.0) (5.0) 1.0 1.0 (5.0) (4.0) 2.0 (5.0) 4.0 1.0 (31.0 DNC) 1.0 98.0 13.0
3rd 81 Adrian Wallis 1.0 (31.0 DNC) 3.0 1.0 (4.0) (4.0) 2.0 2.0 (31.0 DNC) (4.0) 1.0 2.0 2.0 (31.0 DNC) (31.0 DNC) 150.0 14.0
4th 438 Adam Notley (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 4.0 3.0 2.0 (31.0 DNC) 3.0 1.0 3.0 (31.0 DNC) 4.0 243.0 26.0
5th 16 Richard Gooderick (31.0 DNC) 5.0 6.0 (31.0 DNC) 3.0 2.0 (8.0) 6.0 5.0 (31.0 DNC) (12.0) (7.0) 4.0 3.0 (9.0) 163.0 34.0
6th 492 Paul Rogers 4.0 7.0 (14.0) 3.0 (12.0) (31.0 DNC) (31.0 DNC) (8.0) 6.0 6.0 7.0 8.0 (31.0 DNC) 5.0 (12.0) 185.0 46.0
7th 793 Martyn Clark 6.0 9.0 4.0 2.0 2.0 6.0 5.0 (31.0 DNC) 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (21.0) 257.0 50.0
8th 291 Andy Chapman 2.0 (14.0) 7.0 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) 5.0 7.0 (31.0 DNC) 11.0 252.0 52.0
9th 62 Neil Baxter (10.0) 3.0 (9.0) 5.0 9.0 (14.0) (12.0) (31.0 DNC) 8.0 8.0 4.0 (31.0 DNC) 8.0 7.0 (17.0) 176.0 52.0
10th 161 Chris Foreman (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 5.0 (11.0) (31.0 DNC) (31.0 DNC) 3.0 9.0 9.0 9.0 6.0 8.0 254.0 57.0
11th 587 Andy Bird 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 9.0 (31.0 DNC) (31.0 DNC) 12.0 7.0 10.0 6.0 11.0 (13.0) (31.0 DNC) 268.0 69.0
12th 571 Rob Harvey 8.0 6.0 (16.0) (31.0 DNC) 8.0 (31.0 DNC) 7.0 7.0 10.0 13.0 (16.0) (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) 261.0 74.0
13th 411 Peter Bird 3.0 4.0 (13.0) (31.0 DNC) (31.0 DNC) 13.0 10.0 12.0 (14.0) 12.0 13.0 (31.0 DNC) (31.0 DNC) 12.0 (19.0) 249.0 79.0
14th 122 Graham Baker 12.0 10.0 10.0 (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) 11.0 9.0 9.0 (14.0) (31.0 DNC) (31.0 DNC) 8.0 (20.0) 269.0 80.0
15th 819 Ian Parker 9.0 12.0 (31.0 DNC) (31.0 DNC) 13.0 7.0 6.0 9.0 (17.0) 11.0 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (18.0) 272.0 82.0
16th 212 Richard Smith (31.0 DNC) 8.0 11.0 (31.0 DNC) (31.0 DNC) (15.0) 9.0 10.0 (13.0) (31.0 DNC) (17.0) 10.0 12.0 11.0 13.0 253.0 84.0
17th 610 Ged Friday 11.0 11.0 (17.0) (31.0 DNC) 10.0 10.0 (31.0 DNC) 13.0 11.0 10.0 (19.0) 11.0 (31.0 DNC) (31.0 DNC) (15.0) 262.0 87.0
18th 91 Chris Durrant (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 4.0 6.0 368.0 151.0
19th 23 Martin Banburry 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 16.0 383.0 166.0
20th 68 Alec Powell (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 384.0 167.0
21st 447 Nick Hollamby (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 31.0 DNC 14.0 14.0 31.0 DNC 386.0 169.0
22nd 701 Michael Carter (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 9.0 14.0 403.0 186.0
23rd 760 Bob Wilson (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 31.0 DNC 10.0 31.0 DNC 10.0 403.0 186.0
24th 60 Neil Robinson (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 409.0 192.0
25th 506 Phil Hampson (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 7.0 420.0 203.0
26th 525 Chris Judd (31.0 DNC) 13.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 428.0 211.0
27th 53 Laurie Draper (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 437.0 220.0
28th 234 Greg Long (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 445.0 228.0
29th 182 Andy Freeman (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 31.0 DNC 447.0 230.0
30th 562 Andy Gordon (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 449.0 232.0



Sailwave Scoring Software 2.29.0
www.sailwave.com