| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 60 | Neil Robinson | 2.0 | 3.0 | 0.0 RO | (7.0) | 1.0 | 5.0 | 1.0 | (7.0) | 1.0 | 27.0 | 13.0 |
| 2nd | 81 | Adrian Wallis | (13.0) | 4.0 | 4.0 | 2.0 | 0.0 RO | (6.0) | 2.0 | 2.0 | 2.0 | 35.0 | 16.0 |
| 3rd | 823 | Ian Proctor | 0.0 RO | 5.0 | 1.0 | (13.0) | 2.0 | 2.0 | 8.0 | 4.0 | (16.0) | 51.0 | 22.0 |
| 4th | 161 | Chris Foreman | 1.0 | 0.0 RO | (9.0) | (12.0) | 4.0 | 1.0 | 5.0 | 3.0 | 9.0 | 44.0 | 23.0 |
| 5th | 68 | Alec Powell | 4.0 | 6.5 | 2.0 | 4.0 | 0.0 RO | 3.0 | 4.0 | (19.0 RET) | (10.0) | 52.5 | 23.5 |
| 6th | 291 | Andy Chapman | (8.0) | 1.0 | 5.0 | 5.0 | 7.0 | (8.0) | 3.0 | 0.0 RO | 5.0 | 42.0 | 26.0 |
| 7th | 506 | Phil Hampson | 7.0 | 6.5 | 6.0 | 1.0 | 3.0 | (11.0) | 0.0 RO | (9.0) | 3.0 | 46.5 | 26.5 |
| 8th | 562 | Andy Gordon | 6.0 | 2.0 | 3.0 | 3.0 | (11.0) | (13.0) | 6.0 | 10.0 | 0.0 RO | 54.0 | 30.0 |
| 9th | 492 | Paul Rogers | 5.0 | 8.0 | (11.0) | 6.0 | 6.0 | 0.0 RO | 10.0 | 5.0 | (15.0) | 66.0 | 40.0 |
| 10th | 62 | Neil Baxter | (15.0) | 10.0 | 0.0 RO | 8.0 | (19.0 RET) | 9.0 | 7.0 | 1.0 | 7.0 | 76.0 | 42.0 |
| 11th | 760 | Bob Wilson | (14.0) | 9.0 | 7.0 | 0.0 RO | 9.0 | 4.0 | (14.0) | 6.0 | 12.0 | 75.0 | 47.0 |
| 12th | 122 | Graham Baker | 10.0 | (12.0) | 8.0 | 9.0 | (15.0) | 7.0 | 9.0 | 0.0 RO | 4.0 | 74.0 | 47.0 |
| 13th | 91 | Chris Durant | 3.0 | (13.0) | 13.0 | 0.0 RO | 5.0 | (19.0 DNC) | 11.0 | 8.0 | 8.0 | 80.0 | 48.0 |
| 14th | 411 | Peter Bird | 0.0 RO | 14.0 | (16.0) | 10.0 | 13.0 | 10.0 | 15.0 | (19.0 RET) | 6.0 | 103.0 | 68.0 |
| 15th | 576 | New Member | 11.0 | 11.0 | 12.0 | (16.0) | 8.0 | (14.0) | 0.0 RO | 12.0 | 14.0 | 98.0 | 68.0 |
| 16th | 657 | Ray Hursel | 12.0 | (19.0 DNC) | (15.0) | 14.0 | 10.0 | 0.0 RO | 12.0 | 11.0 | 13.0 | 106.0 | 72.0 |
| 17th | 643 | John Passmore | 9.0 | 15.0 | 10.0 | 11.0 | 12.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 0.0 RO | 114.0 | 76.0 |
| 18th | 212 | Richard Smith | (16.0) | 0.0 RO | 14.0 | (15.0) | 14.0 | 12.0 | 13.0 | 13.0 | 11.0 | 108.0 | 77.0 |
We had an excellent mornings racing with 17 skippers and a couple of onlookers without boats. Because of the vagaries of the breeze, an all starboard course was agreed with many skippers mentioning this had not been seen before! Nether the less, it sailed well albeit with a few course changes. Peter Bird
Sailwave Scoring Software 2.29.0
www.sailwave.com