GMYBC DF95 Friday Series 1 - Race 2 13/12/2024GMYBC |
| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 412 | Gosport | Chris Powles | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 16.0 | 7.0 |
| 2nd | DF95 | 77 | Gosport | Charles Reynolds | 3.0 | 5.0 | 2.0 | 2.0 | 4.0 | (8.0) | 2.0 | (6.0) | 32.0 | 18.0 |
| 3rd | DF95 | 208 | Gosport | Chris Moore | 2.0 | (7.0) | 3.0 | (6.0) | 2.0 | 3.0 | 4.0 | 4.0 | 31.0 | 18.0 |
| 4th | DF95 | 04 | Gosport | Andrew Skynner | (6.0) | 1.0 | (8.0) | 3.0 | 3.0 | 4.0 | 6.0 | 2.0 | 33.0 | 19.0 |
| 5th | DF95 | 07 | Gosport | Colin Cooper | 4.0 | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | (7.0) | 38.0 | 21.0 |
| 6th | DF95 | 725 | Gosport | Peter Hammond | 5.0 | 2.0 | (6.0) | 5.0 | 6.0 | (7.0) | 1.0 | 3.0 | 35.0 | 22.0 |
| 7th | DF95 | 312 | Gosport | Richard Smith | (7.0) | 6.0 | 5.0 | 7.0 | (8.0) | 5.0 | 7.0 | 5.0 | 50.0 | 35.0 |
| 8th | DF95 | 831 | Gosport | Graham Baker | 8.0 | 3.0 | (9.0) | 8.0 | 7.0 | (9.0) | 9.0 | 8.0 | 61.0 | 43.0 |
| 9th | DF95 | 106 | Gosport | Andrew Pickering | (9.0) | 8.0 | 7.0 | (9.0) | 9.0 | 6.0 | 8.0 | 9.0 | 65.0 | 47.0 |
Graham Baker was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com