GMYBC DF95 Friday Series 1 - Race 7 17/01/2025Wind between SW & SE very light and dead patches |
| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 275 | Gosport | Trevor Cartwright | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | DF95 | 412 | Gosport | Chris Powles | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | 11.0 | 8.0 |
| 3rd | DF95 | 24 | Gosport | Neil Baxter | 3.0 | (5.0) | 1.0 | 5.0 | 3.0 | 17.0 | 12.0 |
| 4th | DF95 | 208 | Gosport | Chris Moore | 4.0 | 3.0 | (5.0) | 2.0 | 4.0 | 18.0 | 13.0 |
| 5th | DF95 | 831 | Gosport | Graham Baker | 5.0 | 4.0 | 4.0 | 4.0 | (8.0 DNC) | 25.0 | 17.0 |
| 6th | DF95 | 312 | Gosport | Richard Smith | 6.0 | 6.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 34.0 | 26.0 |
| 7th | DF95 | 07 | Gosport | Colin Cooper | 7.0 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 |
Graham Baker was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com