Multihull Series Race 6 - 10/05/2025Gusty wind meant everyone capsized at least once. Well done to the leaders who coped best. |
| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | 135 | Gosport | Tony Cleal | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 22.0 | 14.0 |
| 2nd | Multihull | 105 | Gosport | Simon Walley | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (9.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | 3.0 | 39.0 | 21.0 |
| 3rd | Multihull | 38 | Gosport | Peter Fothergill | (9.0 DNC) | 1.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | (7.0) | 3.0 | 2.0 | 2.0 | 2.0 | 39.0 | 23.0 |
| 4th | Multihull | 23 | Gosport | Roger Paddey | 3.0 | 6.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 64.0 | 46.0 |
| 5th | Multihull | 96 | Gosport | Rob Walley | 6.0 | (9.0 DNC) | 7.0 | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 73.0 | 55.0 |
| 6th | Multihull | 77 | Visitor | Alan Gusiner | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 5.0 | 9.0 DNC | 4.0 | 5.0 | 3.0 | 9.0 DNC | 74.0 | 56.0 |
| 7th | Multihull | 100 | Visitor | Chris Godfrey | 4.0 | (9.0 DNC) | 5.0 | 4.0 | (9.0 DNC) | 5.0 | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 69.0 |
| 8th | Multihull | 93 | Gosport | Andy Fernie | (9.0 DNC) | 5.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 5.0 | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 91.0 | 73.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com