Multihull Series Race 8 - 05/07/2025Wind was a gusty 10-18 Mph from the West to Southwest, causing some spectacular capsizes. |
| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | 135 | Gosport | Tony Cleal | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | 23.0 | 11.0 |
| 2nd | Multihull | 38 | Gosport | Peter Fothergill | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 24.0 | 18.0 |
| 3rd | Multihull | 96 | Gosport | Rob Walley | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | (5.0) | (5.0) | 41.0 | 31.0 |
| 4th | Multihull | 142 | Gosport | Chris Judd | (4.0) | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 40.0 | 32.0 |
| 5th | Multihull | 77 | Gosport | Simon Walley | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 3.0 | 3.0 | 71.0 | 57.0 |
| 6th | Multihull | 93 | Gosport | Andy Fernie | (7.0 DNS) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 84.0 | 70.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com