Gosport One Metre Sunday am Series Race 2 02/02/2025

Light SE breeze, right hand side of beat favoured, but less wind. Judging when to Port tack crucial.

Results are final as of 18:59 on February 2, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   One Metre 93 Gosport Rob Dyer (5.0) 1.0 1.0 1.0 (7.0) 1.0 4.0 3.0 1.0 2.0 26.0 14.0
2nd   One Metre 55 Gosport Nigel Brown 3.0 (5.0) (9.0) 2.0 1.0 5.0 2.0 1.0 5.0 5.0 38.0 24.0
3rd Woodie One Metre 182 Gosport Eddie Warden Owen 6.0 (13.0) 6.0 (16.0 DNC) 4.0 2.0 3.0 2.0 4.0 1.0 57.0 28.0
4th   One Metre 80 Gosport James Morland 4.0 4.0 5.0 3.0 (6.0) 4.0 1.0 4.0 (7.0) 3.0 41.0 28.0
5th   One Metre 04 Gosport Derek Morland (9.0) (9.0) 3.0 6.0 3.0 3.0 7.0 7.0 3.0 7.0 57.0 39.0
6th   One Metre 62 Gosport Rob Andrews 1.0 10.0 4.0 (16.0 DNC) (11.0) 6.0 11.0 6.0 10.0 4.0 79.0 52.0
7th   One Metre 48 Gosport Chris Powles 7.0 3.0 8.0 (9.0) 8.0 7.0 5.0 5.0 (9.0) 9.0 70.0 52.0
8th   One Metre 84 Gosport Tim Rees (13.0) 6.0 (13.0) 7.0 5.0 8.0 6.0 8.0 6.0 6.0 78.0 52.0
9th   One Metre 175 Gosport Mike Evans (10.0) 2.0 7.0 4.0 9.0 9.0 10.0 10.0 2.0 (12.0) 75.0 53.0
10th   One Metre 64 Gosport David Donin 2.0 7.0 2.0 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 101.0 69.0
11th   One Metre 20 Gosport Ron Rich 12.0 11.0 (14.0) 8.0 13.0 10.0 8.0 11.0 12.0 (16.0 DNC) 115.0 85.0
12th   One Metre 30 Gosport Roger Paddey 15.0 14.0 (16.0 DNC) 5.0 10.0 13.0 12.0 13.0 8.0 (16.0 DNC) 122.0 90.0
13th   One Metre 03 Gosport Robert Hobbs 14.0 8.0 10.0 11.0 (16.0 DNC) (16.0 DNC) 9.0 9.0 14.0 16.0 DNC 123.0 91.0
14th Woodie One Metre 49 Gosport Mike Nichols 8.0 12.0 11.0 12.0 (16.0 DNC) 12.0 (13.0) 12.0 13.0 11.0 120.0 91.0
15th   One Metre 184 Gosport Alan Southwell 11.0 (15.0) 12.0 10.0 12.0 11.0 14.0 (16.0 DNC) 11.0 10.0 122.0 91.0



Sailwave Scoring Software 2.29.0
www.sailwave.com