Gosport One Metre Sunday am Series Race 8 17/08/2025

wind was from the ESE 10 to 15 MPH, making for good windward beats and fast downwind runs.

Results are final as of 19:52 on August 20, 2025

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st   One Metre 54 Gosport Nigel Barrow (4.0) 2.0 1.0 2.0 2.0 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 21.0 14.0
2nd   One Metre 93 Gosport Rob Dyer 1.0 1.0 2.0 1.0 1.0 (4.0) 2.0 1.0 2.0 (3.0) 3.0 2.0 23.0 16.0
3rd   One Metre 23 Gosport Dave Lindsay 3.0 (12.0 DNC) 3.0 3.0 (7.0) 2.0 3.0 3.0 1.0 4.0 5.0 3.0 49.0 30.0
4th   One Metre 53 Gosport David Donin 2.0 3.0 (4.0) 4.0 3.0 3.0 (6.0) 4.0 4.0 2.0 2.0 4.0 41.0 31.0
5th   One Metre 48 Gosport Chris Powles 5.0 4.0 5.0 (11.0) 4.0 6.0 4.0 5.0 6.0 (7.0) 4.0 5.0 66.0 48.0
6th   One Metre 30 Gosport Roger Paddey (7.0) 6.0 7.0 (10.0) 6.0 7.0 7.0 6.0 7.0 6.0 6.0 7.0 82.0 65.0
7th   One Metre 58 Gosport Paul Rogers 9.0 7.0 9.0 8.0 (12.0 DNC) (10.0) 8.0 7.0 5.0 5.0 7.0 6.0 93.0 71.0
8th   One Metre 76 Gosport Trevor Cartwright 6.0 8.0 8.0 5.0 9.0 5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 106.0 82.0
9th   One Metre 184 Gosport Alan Southwell 8.0 9.0 (12.0 DNC) 7.0 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 8.0 12.0 DNC 117.0 93.0
10th   One Metre 51 Gosport Peter Copsey (12.0 DNC) (12.0 DNC) 6.0 9.0 5.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 100.0
11th   One Metre 154 Gosport Mike Nicholls 10.0 5.0 10.0 6.0 10.0 11.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 100.0



Sailwave Scoring Software 2.29.0
www.sailwave.com