Gosport One Metre Sunday pm Series Race76 20/07/2025

Brisk SSE wind all on B rigs - windward marks holes and big shifts.

Results are final as of 17:01 on July 20, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Ref Class SailNo Club Name R1 R2 R3 R4 Total Nett
1st   One Metre 53 Gosport David Donin 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd 8 One Metre 84 Gosport Tim Rees 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd   One Metre 48 Gosport Chris Powles (7.0) 2.0 5.0 2.0 16.0 9.0
4th   One Metre 192 Gosport Ray Collins 3.0 (4.0) 4.0 4.0 15.0 11.0
5th   One Metre 30 Gosport Roger Paddey 5.0 5.0 3.0 (6.0) 19.0 13.0
6th 70 One Metre 184 Gosport Alan Southwell (6.0) 6.0 6.0 5.0 23.0 17.0
7th   One Metre 58 Gosport Paul Rogers 4.0 (7.0) 7.0 7.0 25.0 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com