Gosport 2025 IOM Thursday Series 1

Gosport Model Yacht Club

Results are final as of 16:09 on February 6, 2025

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 84 Gosport Tim Rees (30.0 DNC) 1.0 3.0 (5.0) 2.0 5.0 3.0 (11.0) 1.0 61.0 15.0
2nd One Metre 127 Gosport Ray Collins 3.0 3.0 4.0 2.0 (6.0) (30.0 DNC) (6.0) 3.0 4.0 61.0 19.0
3rd One Metre 182 Gosport Eddie Warden Owen 6.0 (30.0 DNC) 1.0 (30.0 DNC) 1.0 (12.0) 5.0 5.0 5.0 95.0 23.0
4th One Metre 51 Gosport Peter Copsey 4.0 (10.0) 5.0 (6.0) 5.0 4.0 2.0 4.0 (7.0) 47.0 24.0
5th One Metre 151 Visitor Mike Mcintyre 7.0 (8.0) 8.0 4.0 (9.0) 2.0 7.0 (12.0) 8.0 65.0 36.0
6th One Metre 17 Gosport Darin Wigg 1.0 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 132.0 42.0
7th One Metre 48 Gosport Chris Powles (30.0 DNC) 5.0 7.0 (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 9.0 10.0 155.0 65.0
8th One Metre 80 Gosport Derek Morland (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 2.0 2.0 161.0 71.0
9th One Metre 169 Gosport Richard Calas (30.0 DNC) 6.0 10.0 (30.0 DNC) (30.0 DNC) 14.0 30.0 DNC 7.0 9.0 166.0 76.0
10th One Metre 62 Gosport Rob Andrews (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 4.0 30.0 DNC 6.0 174.0 84.0
11th One Metre 32 Gosport Iain May 5.0 (30.0 DNC) 11.0 (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 182.0 92.0
12th One Metre 20 Gosport Ron Rich (30.0 DNC) (30.0 DNC) 12.0 9.0 (30.0 DNC) 30.0 DNC 8.0 15.0 30.0 DNC 194.0 104.0
13th One Metre 77 Gosport Bob Pearson (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 11.0 197.0 107.0
14th One Metre 27 Gosport Martin Tigg (30.0 DNC) 9.0 (30.0 DNC) 7.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 203.0 113.0
15th One Metre 24 Gosport Dennis Fisher (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 12.0 209.0 119.0
16th One Metre 22 Gosport Jeremy Kindell 8.0 (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 30.0 DNC 212.0 122.0
17th One Metre 54 Gosport Nigel Barrow 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 30.0 DNC 30.0 DNC 213.0 123.0
18th One Metre 63 Gosport Rob Dyer (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 3.0 214.0 124.0
19th One Metre 105 Gosport Tom Roberts 10.0 (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 30.0 DNC 214.0 124.0
20th One Metre 167 Gosport Alan Southwell 9.0 (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 215.0 125.0
21st One Metre 61 Gosport Alistair Colville (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 10.0 30.0 DNC 223.0 133.0
22nd One Metre 711 Gosport Andrew Pickering (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 13.0 30.0 DNC 18.0 14.0 225.0 135.0
23rd One Metre 97 Gosport Richard Lamare (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 233.0 143.0
24th One Metre 154 Gosport Mike Carter (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 17.0 30.0 DNC 238.0 148.0
25th One Metre 3 Gosport Robert Hobbs (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 30.0 DNC 13.0 30.0 DNC 239.0 149.0
26th One Metre 117 Gosport Ray Hursell (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 30.0 DNC 247.0 157.0
27th One Metre 29 Gosport Guy Knight (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 247.0 157.0
28th One Metre 10 Gosport Graham Baker (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 248.0 158.0
29th One Metre 98 Gosport Tom Ashmore (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 254.0 164.0



Sailwave Scoring Software 2.29.0
www.sailwave.com