GMYBC IOM Thursday Series 1 - Race 12 27/02/2025

Medium NNW breeze with some light patches on the long run from buoy 2 to 7 downwind of clubhouse.

Results are final as of 18:07 on February 27, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 04 Gosport Derek Morland 1.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 (13.0 DNC) 28.0 11.0
2nd One Metre 84 Gosport Tim Rees 2.0 (6.0) 1.0 (7.0) 1.0 2.0 2.0 4.0 1.0 26.0 13.0
3rd One Metre 51 Gosport Peter Copsey 4.0 4.0 (10.0) 1.0 3.0 (10.0) 5.0 6.0 3.0 46.0 26.0
4th One Metre 18 Gosport Mike Mcintyre 3.0 2.0 6.0 (8.0) 4.0 3.0 7.0 (9.0) 5.0 47.0 30.0
5th One Metre 48 Gosport Chris Powles 5.0 (9.0) 7.0 4.0 (8.0) 6.0 3.0 5.0 4.0 51.0 34.0
6th One Metre 82 Gosport Jeremy Kindell 8.0 3.0 (11.0) 6.0 9.0 (11.0) 6.0 8.0 2.0 64.0 42.0
7th One Metre 140 Gosport Darin Wigg (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 4.0 1.0 1.0 8.0 71.0 45.0
8th One Metre 03 Gosport Robert Hobbs 7.0 8.0 5.0 (11.0) (10.0) 8.0 8.0 3.0 6.0 66.0 45.0
9th One Metre 154 Gosport Mike Carter 6.0 7.0 9.0 3.0 7.0 9.0 (10.0) 7.0 (13.0 DNC) 71.0 48.0
10th One Metre 24 Gosport Dennis Fisher 9.0 (13.0 DNC) 4.0 9.0 6.0 7.0 (13.0 DNC) 10.0 7.0 78.0 52.0
11th One Metre 86 Gosport Richard Lamare (13.0 DNC) 10.0 3.0 5.0 11.0 5.0 9.0 (13.0 DNC) 13.0 DNC 82.0 56.0
12th One Metre 20 Gosport Ron Rich 10.0 5.0 8.0 10.0 (13.0 DNC) (12.0) 11.0 11.0 9.0 89.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com