GMYBC IOM Thursday Series 1 - Race 4 02/01/2025

Light NW to NNW breeze - big lee under clubhouse, long reaches, short shifty beats. Good racing.

Results are final as of 16:45 on January 2, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 140 Gosport Darin Wigg (4.0) (5.0) 1.0 1.0 1.0 1.0 3.0 2.0 18.0 9.0
2nd One Metre 43 Gosport Ray Collins 3.0 1.0 (8.0) 2.0 (4.0) 2.0 2.0 4.0 26.0 14.0
3rd One Metre 40 Gosport Bob Pearson (6.0) 2.0 2.0 (9.0) 3.0 6.0 1.0 3.0 32.0 17.0
4th One Metre 18 Gosport Mike Mcintyre (5.0) 3.0 5.0 3.0 5.0 4.0 (6.0) 1.0 32.0 21.0
5th One Metre 84 Gosport Tim Rees 1.0 4.0 4.0 6.0 (7.0) 3.0 (8.0) 6.0 39.0 24.0
6th One Metre 51 Gosport Peter Copsey 2.0 8.0 3.0 5.0 2.0 (9.0) (9.0) 5.0 43.0 25.0
7th One Metre 85 Gosport Martin Tigg (8.0) 6.0 6.0 4.0 6.0 5.0 4.0 (9.0) 48.0 31.0
8th One Metre 82 Gosport Jeremy Kindell (9.0) 7.0 7.0 7.0 (8.0) 8.0 5.0 7.0 58.0 41.0
9th One Metre 20 Gosport Ron Rich 7.0 (9.0) (9.0) 8.0 9.0 7.0 7.0 8.0 64.0 46.0



Sailwave Scoring Software 2.29.0
www.sailwave.com