GMYBC IOM Thursday Series 1 - Race 5 09/01/2025

Light WNW breeze - 3 beats and one long diagonal run/reach. Good racing enjoyed by all.

Results are final as of 14:23 on January 9, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 182 Gosport Eddie Warden Owen 2.0 1.0 3.0 2.0 2.0 4.0 (6.0) (8.0) 28.0 14.0
2nd One Metre 84 Gosport Tim Rees 6.0 (7.0) 1.0 3.0 (7.0) 1.0 2.0 2.0 29.0 15.0
3rd One Metre 40 Gosport Bob Pearson (7.0) 6.0 (8.0) 4.0 5.0 2.0 3.0 1.0 36.0 21.0
4th One Metre 48 Gosport Chris Powles 5.0 (9.0) (7.0) 7.0 1.0 5.0 1.0 5.0 40.0 24.0
5th One Metre 51 Gosport Peter Copsey 3.0 2.0 2.0 5.0 (8.0) (8.0) 5.0 7.0 40.0 24.0
6th One Metre 43 Gosport Ray Collins 1.0 3.0 (9.0) 6.0 4.0 6.0 (7.0) 6.0 42.0 26.0
7th One Metre 85 Gosport Martin Tigg 4.0 4.0 5.0 8.0 3.0 3.0 (10.0 DNC) (10.0 DNC) 47.0 27.0
8th One Metre 32 Gosport Iain May (8.0) 8.0 4.0 1.0 6.0 (10.0 DNC) 8.0 3.0 48.0 30.0
9th One Metre 18 Gosport Mike Mcintyre (9.0) 5.0 6.0 (9.0) 9.0 7.0 4.0 4.0 53.0 35.0



Sailwave Scoring Software 2.29.0
www.sailwave.com